U.S. Women’s Open tee times: Round 3 at Lancaster Country Club
Wichanee Meechai leads the U.S. Women’s Open by two shots entering the weekend.
Here are the tee times and pairings for the third round at Lancaster Country Club (click here for how to watch primary coverage and featured groups):
GROUP | TIME (ET) | PLAYERS |
1 | 6:45 AM | Sofia Garcia |
2 | 6:55 AM | Adela Cernousek |
6:55 AM | Gabriela Ruffels | |
3 | 7:05 AM | Hyo Joo Kim |
7:05 AM | Jin Young Ko | |
4 | 7:16 AM | Madelene Sagstrom |
7:16 AM | Megan Khang | |
5 | 7:27 AM | Alexandra Forsterling |
7:27 AM | Caroline Inglis | |
6 | 7:38 AM | Alana Uriell |
7:38 AM | Kim Kaufman | |
7 | 7:49 AM | Haeran Ryu |
7:49 AM | Alison Lee | |
8 | 8:00 AM | Jenny Shin |
8:00 AM | Alexa Pano | |
9 | 8:11 AM | Emily Kristine Pedersen |
8:11 AM | Kristen Gillman | |
10 | 8:22 AM | Marissa Steen |
8:22 AM | Mariel Galdiano | |
11 | 8:33 AM | Charley Hull |
8:33 AM | Gaby Lopez | |
12 | 8:44 AM | Sarah Kemp |
8:44 AM | Isi Gabsa | |
13 | 8:55 AM | Amelia Garvey |
8:55 AM | Pia Babnik | |
14 | 9:06 AM | Yan Liu |
9:06 AM | Hyun Kyung Park | |
15 | 9:17 AM | Hannah Green |
9:17 AM | Celine Boutier | |
16 | 9:28 AM | Ashleigh Buhai |
9:28 AM | Yuna Nishimura | |
17 | 9:39 AM | Anna Nordqvist |
9:39 AM | Cheyenne Knight | |
18 | 9:50 AM | Akie Iwai |
9:50 AM | Maude-Aimee Leblanc | |
19 | 10:01 AM | Jiwon Jeon |
10:01 AM | Amiyu Ozeki | |
20 | 10:12 AM | Su Ji Kim |
10:12 AM | Atthaya Thitikul | |
21 | 10:23 AM | Ally Ewing |
10:23 AM | Jeongeun Lee6 | |
22 | 10:34 AM | Narin An |
10:34 AM | Xiyu Lin | |
23 | 10:45 AM | Jiyai Shin |
10:45 AM | Casandra Alexander | |
24 | 10:56 AM | Carlota Ciganda |
10:56 AM | A Lim Kim | |
25 | 11:07 AM | Aditi Ashok |
11:07 AM | Ruoning Yin | |
26 | 11:18 AM | Sophia Popov |
11:18 AM | Arpichaya Yubol | |
27 | 11:29 AM | Yuri Yoshida |
11:29 AM | Albane Valenzuela | |
28 | 11:40 AM | Ayaka Furue |
11:40 AM | Nasa Hataoka | |
29 | 11:51 AM | Miyu Yamashita |
11:51 AM | Minbyeol Kim | |
30 | 12:02 PM | Danielle Kang |
12:02 PM | Rio Takeda | |
31 | 12:13 PM | Jodi Ewart Shadoff |
12:13 PM | Yui Kawamoto | |
32 | 12:24 PM | Ai Suzuki |
12:24 PM | Catherine Park | |
33 | 12:35 PM | Chisato Iwai |
12:35 PM | Sakura Koiwai | |
34 | 12:46 PM | Megan Schofill |
12:46 PM | Hinako Shibuno | |
35 | 12:57 PM | Mi Hyang Lee |
12:57 PM | Jin Hee Im | |
36 | 1:08 PM | Wei-Ling Hsu |
1:08 PM | Asterisk Talley | |
37 | 1:19 PM | Yuka Saso |
1:19 PM | Minjee Lee | |
38 | 1:30 PM | Andrea Lee |
1:30 PM | Wichanee Meechai |
window.fbAsyncInit = function() { FB.init({
appId : '402627290431349',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link