2024 Zozo Championship prize money: What winner Nico Echavarria and field earned
Nico Echavarria claimed his second PGA Tour title, defeating Justin Thomas and Max Greyserman at the Zozo Championship.
The 30-year-old Colombian collected $1.53 million in the 78-player, no-cut event.
Here’s how the full $8.5 million purse was paid out in Japan:
Finish | Player | Earnings |
1 | Nico Echavarria | $1,530,000 |
T2 | Max Greyserman | $748,000 |
T2 | Justin Thomas | $748,000 |
4 | Rickie Fowler | $408,000 |
5 | Kurt Kitayama | $340,000 |
T6 | Si Woo Kim | $266,050 |
T6 | J.J. Spaun | $266,050 |
T6 | Yuta Sugiura | $266,050 |
T6 | C.T. Pan | $266,050 |
T6 | Eric Cole | $266,050 |
T11 | Taylor Moore | $204,000 |
T11 | Jhonattan Vegas | $204,000 |
T13 | Harry Hall | $163,880 |
T13 | Seamus Power | $163,880 |
T13 | Sungjae Im | $163,880 |
T16 | Lee Hodges | $121,210 |
T16 | Luke List | $121,210 |
T16 | Taisei Shimizu | $121,210 |
T16 | Andrew Novak | $121,210 |
T16 | Nate Lashley | $121,210 |
T16 | Kevin Yu | $121,210 |
T22 | Ben Griffin | $79,560 |
T22 | Rico Hoey | $79,560 |
T22 | Ren Yonezawa | $79,560 |
T22 | Yuto Katsuragawa | $79,560 |
T22 | Sam Stevens | $79,560 |
T27 | Min Woo Lee | $57,035 |
T27 | Max Homa | $57,035 |
T27 | Mac Meissner | $57,035 |
T27 | Andrew Putnam | $57,035 |
T27 | Ryosuke Kinoshita | $57,035 |
T27 | Doug Ghim | $57,035 |
T33 | Chandler Phillips | $44,922 |
T33 | Victor Perez | $44,922 |
T33 | Nick Taylor | $44,922 |
T33 | Gary Woodland | $44,922 |
T37 | Patrick Fishburn | $37,060 |
T37 | Matt Kuchar | $37,060 |
T37 | Takumi Kanaya | $37,060 |
T37 | Carson Young | $37,060 |
T41 | Will Zalatoris | $29,410 |
T41 | Naoyuki Kataoka | $29,410 |
T41 | Mark Hubbard | $29,410 |
T41 | Xander Schauffele | $29,410 |
T41 | Joel Dahmen | $29,410 |
T46 | Adam Svensson | $20,357 |
T46 | Ryo Hisatsune | $20,357 |
T46 | Hideki Matsuyama | $20,357 |
T46 | Chad Ramey | $20,357 |
T46 | Kensei Hirata | $20,357 |
T46 | Ben Silverman | $20,357 |
T46 | Zac Blair | $20,357 |
T46 | S.H. Kim | $20,357 |
T54 | Collin Morikawa | $17,595 |
T54 | Chan Kim | $17,595 |
T56 | Justin Lower | $16,660 |
T56 | Ben Kohles | $16,660 |
T56 | Sahith Theegala | $16,660 |
T56 | Tom Hoge | $16,660 |
T56 | Shugo Imahira | $16,660 |
T56 | Ryo Ishikawa | $16,660 |
T56 | Beau Hossler | $16,660 |
63 | K.H. Lee | $16,150 |
64 | Satoshi Kodaira | $15,980 |
T65 | Ryan Fox | $15,725 |
T65 | Charley Hoffman | $15,725 |
T67 | Patrick Rodgers | $15,300 |
T67 | Sami Valimaki | $15,300 |
T67 | Adam Schenk | $15,300 |
70 | Hiroshi Iwata | $14,960 |
T71 | Chris Gotterup | $14,705 |
T71 | Takahiro Hataji | $14,705 |
73 | Davis Riley | $14,450 |
74 | Takashi Ogiso | $14,280 |
75 | Brendon Todd | $14,110 |
76 | David Skinns | $13,940 |
77 | Kaito Onishi | $13,770 |
window.fbAsyncInit = function() { FB.init({
appId : '206053216266379',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link