2024 World Wide Technology Championship prize money: What champ Austin Eckroat and field earned
Austin Eckroat earned his second PGA Tour win of the season, claiming the World Wide Technology Championship.
Eckroat earned $1.62 million for his maiden title in March’s Cognizant Classic. He got nearly $1.3 million for victory No. 2.
Here’s how the $7.2 million purse was paid out in Los Cabos, Mexico:
Finish | Player | Earnings |
1 | Austin Eckroat | $1,296,000 |
T2 | Justin Lower | $640,800 |
T2 | Carson Young | $640,800 |
4 | Max Greyserman | $352,800 |
5 | Joe Highsmith | $295,200 |
T6 | Garrick Higgo | $219,600 |
T6 | Sam Stevens | $219,600 |
T6 | Wesley Bryan | $219,600 |
T6 | David Lipsky | $219,600 |
T6 | Maverick McNealy | $219,600 |
T6 | Nico Echavarria | $219,600 |
T12 | Kevin Chappell | $160,200 |
T12 | Patrick Fishburn | $160,200 |
T14 | Harris English | $120,600 |
T14 | Harry Hall | $120,600 |
T14 | Dylan Wu | $120,600 |
T14 | Jacob Bridgeman | $120,600 |
T14 | Joel Dahmen | $120,600 |
T14 | Ryan Gerard | $120,600 |
T20 | Doug Ghim | $84,960 |
T20 | Beau Hossler | $84,960 |
T20 | Chandler Phillips | $84,960 |
T20 | Daniel Berger | $84,960 |
T24 | Lucas Glover | $58,680 |
T24 | Kevin Streelman | $58,680 |
T24 | Kelly Kraft | $58,680 |
T24 | Patrick Rodgers | $58,680 |
T24 | Ryan McCormick | $58,680 |
T24 | Ben Griffin | $58,680 |
T30 | J.J. Spaun | $41,320 |
T30 | Michael Kim | $41,320 |
T30 | Harry Higgs | $41,320 |
T30 | Sam Ryder | $41,320 |
T30 | Brandon Wu | $41,320 |
T30 | Henrik Norlander | $41,320 |
T30 | Charley Hoffman | $41,320 |
T30 | Nick Hardy | $41,320 |
T30 | Matt Kuchar | $41,320 |
T39 | Chesson Hadley | $31,320 |
T39 | Adam Svensson | $31,320 |
T39 | Alex Smalley | $31,320 |
T42 | Martin Laird | $27,000 |
T42 | Danny Willett | $27,000 |
T42 | Tom Whitney | $27,000 |
T45 | Hayden Springer | $19,864 |
T45 | Zac Blair | $19,864 |
T45 | S.Y. Noh | $19,864 |
T45 | Blaine Hale, Jr. | $19,864 |
T45 | Tyson Alexander | $19,864 |
T45 | Justin Suh | $19,864 |
T45 | Josh Teater | $19,864 |
T45 | Rico Hoey | $19,864 |
T45 | Tom Hoge | $19,864 |
54 | Luke List | $17,064 |
T55 | Nate Lashley | $16,848 |
T55 | Vince Whaley | $16,848 |
57 | Kevin Tway | $16,632 |
T58 | Joseph Bramlett | $16,416 |
T58 | David Skinns | $16,416 |
T60 | Chad Ramey | $15,984 |
T60 | Lanto Griffin | $15,984 |
T60 | Robby Shelton | $15,984 |
T60 | Zach Bauchou | $15,984 |
T64 | Ryan Brehm | $15,408 |
T64 | Taylor Montgomery | $15,408 |
T64 | Aaron Baddeley | $15,408 |
T64 | Erik van Rooyen | $15,408 |
window.fbAsyncInit = function() { FB.init({
appId : '206053216266379',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link