2022 Presidents Cup: Individual player records at Quail Hollow Club

2022 Presidents Cup: Individual player records at Quail Hollow Club
Please Share

For team. For country. For the cup. The 14th Presidents Cup is underway at Quail Hollow Club in Charlotte, North Carolina.

The individual player records from this week’s competition will be updated below after each session.

Meet the members of the United States team here and the International team here. Find out how to watch the Presidents Cup on Golf Channel and NBC here. For more on the format of the match and the event’s history, click here.

United States – Captain: Davis Love III

Player overall Foursomes Fourballs Singles
Sam burns 0-0-0 0-0-0 0-0-0 0-0-0
Patrick Cantlay 0-0-0 1-0-0 0-0-0 0-0-0
Tony Finau 0-0-0 0-0-0 0-0-0 0-0-0
Max Homa 0-0-0 0-0-0 0-0-0 0-0-0
Billy Horschel 0-0-0 0-0-0 0-0-0 0-0-0
Kevin Kisner 0-0-0 0-0-0 0-0-0 0-0-0
Collin Morikawa 0-0-0 0-0-0 0-0-0 0-0-0
Xander Schauffele 0-0-0 1-0-0 0-0-0 0-0-0
Scottie Scheffler 0-0-0 0-0-0 0-0-0 0-0-0
Jordan Spieth 0-0-0 0-0-0 0-0-0 0-0-0
Justin Thomas 0-0-0 0-0-0 0-0-0 0-0-0
Cameron Young 0-0-0 0-0-0 0-0-0 0-0-0

Internationals – Captain: Trevor Immelman

Player Overall Foursomes Fourballs Singles
Christiaan Bezuidenhout 0-0-0 0-0-0 0-0-0 0-0-0
Corey Conners 0-0-0 0-0-0 0-0-0 0-0-0
Cam Davis 0-0-0 0-0-0 0-0-0 0-0-0
Sungjae im 0-0-0 0-0-0 0-0-0 0-0-0
Si woo kim 0-0-0 0-0-0 0-0-0 0-0-0
tom kim 0-0-0 0-0-0 0-0-0 0-0-0
k.h. Lee 0-0-0 0-0-0 0-0-0 0-0-0
Hideki Matsuyama 0-0-0 0-1-0 0-0-0 0-0-0
Sebastián Muñoz 0-0-0 0-0-0 0-0-0 0-0-0
Taylor Pendrith 0-0-0 0-0-0 0-0-0 0-0-0
Mito Pereira 0-0-0 0-0-0 0-0-0 0-0-0
Adam Scott 0-0-0 0-1-0 0-0-0 0-0-0

 





Source link