2024 Black Desert Championship prize money: What winner Matt McCarty and field earned
Matt McCarty won his third career PGA Tour start at the Black Desert Championship.
He collected a bevy of perks, including the $1.35 million first-place prize. Here’s a look at how the $7.5 million purse was paid out in Ivins, Utah.
FINISH | PLAYER | EARNINGS |
1 | Matt McCarty | $1,350,000 |
2 | Stephan Jaeger | $817,500 |
T3 | Lucas Glover | $442,500 |
T3 | Kevin Streelman | $442,500 |
5 | Matti Schmid | $307,500 |
T6 | Harris English | $262,500 |
T6 | Joe Highsmith | $262,500 |
T8 | Nick Hardy | $219,375 |
T8 | Lee Hodges | $219,375 |
T8 | Henrik Norlander | $219,375 |
T11 | Patrick Rodgers | $137,625 |
T11 | Seamus Power | $137,625 |
T11 | Tom Whitney | $137,625 |
T11 | Greyson Sigg | $137,625 |
T11 | Nico Echavarria | $137,625 |
T11 | Ben Griffin | $137,625 |
T11 | Carson Young | $137,625 |
T11 | Max McGreevy | $137,625 |
T11 | Carl Yuan | $137,625 |
T11 | Beau Hossler | $137,625 |
T21 | Wesley Bryan | $81,750 |
T21 | Rico Hoey | $81,750 |
T21 | Joseph Bramlett | $81,750 |
T21 | Chad Ramey | $81,750 |
T25 | Mac Meissner | $52,912 |
T25 | Tyler Duncan | $52,912 |
T25 | Ryo Hisatsune | $52,912 |
T25 | Trey Mullinax | $52,912 |
T25 | Alex Smalley | $52,912 |
T25 | Nick Taylor | $52,912 |
T25 | J.J. Spaun | $52,912 |
T25 | Doug Ghim | $52,912 |
T25 | Adam Svensson | $52,912 |
T25 | Kurt Kitayama | $52,912 |
T35 | Will Gordon | $37,350 |
T35 | Chris Kirk | $37,350 |
T35 | Daniel Berger | $37,350 |
T35 | Kevin Tway | $37,350 |
T35 | Harry Hall | $37,350 |
T40 | Philip Knowles | $31,125 |
T40 | Sam Ryder | $31,125 |
T40 | Joel Dahmen | $31,125 |
T43 | Patton Kizzire | $26,625 |
T43 | Alejandro Tosti | $26,625 |
T43 | Erik van Rooyen | $26,625 |
T46 | Wilson Furr | $20,137 |
T46 | K.H. Lee | $20,137 |
T46 | Justin Suh | $20,137 |
T46 | Ryan Fox | $20,137 |
T46 | Cameron Champ | $20,137 |
T46 | Jacob Bridgeman | $20,137 |
T46 | Chan Kim | $20,137 |
T46 | Ben Kohles | $20,137 |
T54 | Lanto Griffin | $17,400 |
T54 | Scott Piercy | $17,400 |
T54 | Tyson Alexander | $17,400 |
T54 | Raul Pereda | $17,400 |
T54 | Trace Crowe | $17,400 |
T54 | Chez Reavie | $17,400 |
60 | Erik Barnes | $16,875 |
T61 | Nate Lashley | $16,650 |
T61 | Roger Sloan | $16,650 |
63 | Norman Xiong | $16,425 |
T64 | Chesson Hadley | $16,200 |
T64 | S.H. Kim | $16,200 |
66 | Zac Blair | $15,975 |
67 | Vince Whaley | $15,825 |
68 | Alexander Bjork | $15,675 |
69 | Dylan Wu | $15,525 |
window.fbAsyncInit = function() { FB.init({
appId : '206053216266379',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link