2024 BMW Ladies Championship prize money: What Hannah Green and the field earned
Hannah Green earned her third LPGA title of the season, winning the BMW Ladies Championship on Sunday.
Here’s a look at what the Aussie and the rest of the field earned in South Korea:
Finish | Player | Earnings |
1 | Hannah Green | $330,000 |
2 | Celine Boutier | $201,719 |
3 | Chanettee Wannasaen | $146,333 |
T4 | Hye-Jin Choi | $102,157 |
T4 | Yu Jin Sung | $102,157 |
T6 | Haeran Ryu | $68,473 |
T6 | Ashleigh Buhai | $68,473 |
T8 | Angel Yin | $47,489 |
T8 | Jin Hee Im | $47,489 |
T8 | Megan Khang | $47,489 |
T8 | Jeeno Thitikul | $47,489 |
T12 | Mao Saigo | $37,438 |
T12 | Lydia Ko | $37,438 |
T14 | Ruoning Yin | $33,021 |
T14 | Jenny Shin | $33,021 |
T16 | Yealimi Noh | $29,487 |
T16 | Ryann O’Toole | $29,487 |
T18 | Rose Zhang | $26,358 |
T18 | Allisen Corpuz | $26,358 |
T18 | A Lim Kim | $26,358 |
T21 | Gaby Lopez | $24,076 |
T21 | Jihyo Jung | $24,076 |
T23 | Sei Young Kim | $21,904 |
T23 | Soomin Oh (a) | — |
T23 | Auston Kim | $21,904 |
T23 | Nanna Koerstz Madsen | $21,904 |
T27 | Carlota Ciganda | $18,443 |
T27 | Esther Henseleit | $18,443 |
T27 | Jiyai Shin | $18,443 |
T27 | Bailey Tardy | $18,443 |
T27 | Lucy Li | $18,443 |
T27 | Hyo Joo Kim | $18,443 |
T33 | Peiyun Chien | $13,901 |
T33 | Emily Kristine Pedersen | $13,901 |
T33 | Ruixin Liu | $13,901 |
T33 | Somi Lee | $13,901 |
T33 | Albane Valenzuela | $13,901 |
T33 | Amy Yang | $13,901 |
T33 | Linnea Strom | $13,901 |
T33 | Minjee Lee | $13,901 |
T41 | Jasmine Suwannapura | $10,602 |
T41 | Maja Stark | $10,602 |
T41 | Jennifer Kupcho | $10,602 |
T41 | Moriya Jutanugarn | $10,602 |
T41 | Ayaka Furue | $10,602 |
T46 | Brooke M. Henderson | $8,559 |
T46 | Narin An | $8,559 |
T46 | Nataliya Guseva | $8,559 |
T46 | Gabriela Ruffels | $8,559 |
T46 | Ariya Jutanugarn | $8,559 |
T46 | Lauren Coughlin | $8,559 |
T52 | Pajaree Anannarukarn | $7,179 |
T52 | Lilia Vu | $7,179 |
T52 | Gemma Dryburgh | $7,179 |
T52 | Kumkang Park | $7,179 |
T52 | Hyojin Yang (a) | — |
T57 | Sarah Schmelzel | $6,405 |
T57 | Grace Kim | $6,405 |
T57 | Minami Katsu | $6,405 |
T60 | Patty Tavatanakit | $5,588 |
T60 | Jeongeun Lee6 | $5,588 |
T60 | Yuna Nishimura | $5,588 |
T60 | Alexa Pano | $5,588 |
T60 | Yuka Saso | $5,588 |
T65 | Mi Hyang Lee | $5,136 |
T65 | Arpichaya Yubol | $5,136 |
T67 | Anna Nordqvist | $4,804 |
T67 | Hira Naveed | $4,804 |
T67 | Wei-Ling Hsu | $4,804 |
T67 | Eun-Hee Ji | $4,804 |
71 | Paula Reto | $4,528 |
T72 | Madelene Sagstrom | $4,391 |
T72 | Ssu-Chia Cheng | $4,391 |
74 | Danielle Kang | $4,306 |
75 | Andrea Lee | $4,251 |
76 | Wichanee Meechai | $4,196 |
77 | Jiwon Jeon | $4,146 |
78 | Alison Lee | $4,093 |
window.fbAsyncInit = function() { FB.init({
appId : '206053216266379',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link