2024 Lotte Championship prize money: What champion A Lim Kim and field earned
A Lim Kim won her second LPGA Tour title — and first since the 2020 U.S. Women’s Open — at the Lotte Championship.
Here’s how the $3 million purse was paid out to the field in Hawaii.
Finish | Player | Earnings |
1 | A Lim Kim | $450,000 |
2 | Nataliya Guseva | $282,977 |
3 | Auston Kim | $205,279 |
4 | Nasa Hataoka | $158,799 |
T5 | Yuri Yoshida | $116,916 |
T5 | Ryann O’Toole | $116,916 |
7 | Jin Young Ko | $87,535 |
8 | Lindy Duncan | $76,690 |
T9 | Hyo Joo Kim | $65,845 |
T9 | Angel Yin | $65,845 |
T11 | Gurleen Kaur | $52,713 |
T11 | Ruixin Liu | $52,713 |
T11 | Bianca Pagdanganan | $52,713 |
T11 | Grace Kim | $52,713 |
T15 | Somi Lee | $42,553 |
T15 | Azahara Munoz | $42,553 |
T15 | Jodi Ewart Shadoff | $42,553 |
T18 | Brooke M. Henderson | $37,648 |
T18 | Sofia Garcia | $37,648 |
T20 | Arpichaya Yubol | $32,561 |
T20 | Gaby Lopez | $32,561 |
T20 | Pauline Roussin-Bouchard | $32,561 |
T20 | Ayaka Furue | $32,561 |
T20 | Perrine Delacour | $32,561 |
T20 | Jeongeun Lee5 | $32,561 |
T26 | Erika Hara | $26,881 |
T26 | Angela Stanford | $26,881 |
T26 | So Young Lee | $26,881 |
T26 | Pavarisa Yoktuan | $26,881 |
T30 | Paula Reto | $22,464 |
T30 | Liqi Zeng | $22,464 |
T30 | Emily Kristine Pedersen | $22,464 |
T30 | Amanda Doherty | $22,464 |
T30 | Pernilla Lindberg | $22,464 |
T35 | Mao Saigo | $17,293 |
T35 | Aline Krauter | $17,293 |
T35 | Yan Liu | $17,293 |
T35 | Gina Kim | $17,293 |
T35 | Robyn Choi | $17,293 |
T35 | Kristen Gillman | $17,293 |
T35 | Youmin Hwang | $17,293 |
T35 | Ashleigh Buhai | $17,293 |
T43 | Annie Park | $12,491 |
T43 | Caroline Masson | $12,491 |
T43 | Muni He | $12,491 |
T43 | Sophia Schubert | $12,491 |
T43 | Yuna Nishimura | $12,491 |
T43 | Stephanie Kyriacou | $12,491 |
T43 | Jasmine Suwannapura | $12,491 |
T43 | Yue Ren | $12,491 |
T51 | Yu-Sang Hou | $10,226 |
T51 | Hye-Jin Choi | $10,226 |
T51 | Sophia Popov | $10,226 |
T54 | Yu Jin Sung | $8,831 |
T54 | Elizabeth Szokol | $8,831 |
T54 | Xiaowen Yin | $8,831 |
T54 | Olivia Cowan | $8,831 |
T54 | Frida Kinhult | $8,831 |
T54 | Savannah Grewal | $8,831 |
T60 | Kiira Riihijarvi | $7,670 |
T60 | Polly Mack | $7,670 |
62 | Georgia Hall | $7,435 |
63 | Malia Nam | $7,282 |
T64 | Morgane Metraux | $7,049 |
T64 | Clariss Guce | $7,049 |
window.fbAsyncInit = function() { FB.init({
appId : '206053216266379',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link