2024 LPGA Maybank Championship prize money: What winner Ruoning Yin and field earned
Ruoning Yin won for the second time in three weeks, claiming the Maybank Championship.
Yin captured the Buick LPGA Shanghai in China two weeks ago. That was worth $315,000. This victory in Malaysia garnered her $450K.
Here’s a look at the full $3 million purse payout:
Finish | Player | Earnings |
1 | Ruoning Yin | $450,000 |
2 | Jeeno Thitikul | $275,721 |
3 | Haeran Ryu | $200,016 |
T4 | Bailey Tardy | $139,634 |
T4 | Maja Stark | $139,634 |
T6 | Hannah Green | $82,272 |
T6 | Hye-Jin Choi | $82,272 |
T6 | Wei-Ling Hsu | $82,272 |
T6 | Marina Alex | $82,272 |
T10 | Brooke M. Henderson | $58,572 |
T10 | Pajaree Anannarukarn | $58,572 |
T12 | Charley Hull | $46,795 |
T12 | Linn Grant | $46,795 |
T12 | Lucy Li | $46,795 |
T12 | Nataliya Guseva | $46,795 |
T12 | Mirabel Ting (a) | — |
T12 | Celine Boutier | $46,795 |
T18 | Yuka Saso | $36,833 |
T18 | Ashley Lau | $36,833 |
T18 | Amy Yang | $36,833 |
T18 | Bianca Pagdanganan | $36,833 |
T22 | Arpichaya Yubol | $29,474 |
T22 | Sarah Schmelzel | $29,474 |
T22 | Peiyun Chien | $29,474 |
T22 | Allisen Corpuz | $29,474 |
T22 | Ariya Jutanugarn | $29,474 |
T22 | Narin An | $29,474 |
T22 | Gabriela Ruffels | $29,474 |
T22 | Ruixin Liu | $29,474 |
T30 | Jin Hee Im | $22,749 |
T30 | Yealimi Noh | $22,749 |
T30 | Jennifer Kupcho | $22,749 |
T30 | Ayaka Furue | $22,749 |
T30 | Mao Saigo | $22,749 |
T35 | Angel Yin | $18,945 |
T35 | Patty Tavatanakit | $18,945 |
T35 | Leona Maguire | $18,945 |
T35 | Kristen Gillman | $18,945 |
T39 | Paula Reto | $15,117 |
T39 | Georgia Hall | $15,117 |
T39 | A Lim Kim | $15,117 |
T39 | Ashleigh Buhai | $15,117 |
T39 | Esther Henseleit | $15,117 |
T39 | Yuna Nishimura | $15,117 |
T39 | Nanna Koerstz Madsen | $15,117 |
T46 | Chanettee Wannasaen | $11,925 |
T46 | Minami Katsu | $11,925 |
T46 | Grace Kim | $11,925 |
T46 | Madelene Sagstrom | $11,925 |
T46 | Jasmine Suwannapura | $11,925 |
T51 | Ssu-Chia Cheng | $9,963 |
T51 | Yu Jin Sung | $9,963 |
T51 | Hira Naveed | $9,963 |
T51 | Emily Kristine Pedersen | $9,963 |
T51 | Wichanee Meechai | $9,963 |
T56 | Carlota Ciganda | $8,453 |
T56 | Xiyu Lin | $8,453 |
T56 | Gaby Lopez | $8,453 |
T56 | Moriya Jutanugarn | $8,453 |
T56 | Megan Khang | $8,453 |
T61 | Linnea Strom | $7,473 |
T61 | Gemma Dryburgh | $7,473 |
T63 | Nasa Hataoka | $6,907 |
T63 | Albane Valenzuela | $6,907 |
T63 | Somi Lee | $6,907 |
T63 | Lilia Vu | $6,907 |
67 | Jin Young Ko | $6,642 |
T68 | Ryann O’Toole | $6,416 |
T68 | Chayanit Wangmahaporn | $6,416 |
T70 | Auston Kim | $6,114 |
T70 | Anna Nordqvist | $6,114 |
72 | Alexa Pano | $5,964 |
73 | Kristina Natalia Yoko | $5,886 |
74 | Liyana Durisic | $5,811 |
75 | Ida Ayu Melati | $5,736 |
76 | Durriyah Damian | $5,667 |
window.fbAsyncInit = function() { FB.init({
appId : '206053216266379',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link