2024 Shriners Children’s Open prize money: What champion J.T. Poston and field earned
J.T. Poston collected his third career PGA Tour win at the Shriners Children’s Open.
Poston earned $1.26 million from the $7 million purse. Here’s a look at the full payout from TPC Summerlin in Las Vegas, Nevada.
Finish | Player | Earnings |
1 | J.T. Poston | $1,260,000 |
2 | Doug Ghim | $763,000 |
T3 | Rico Hoey | $413,000 |
T3 | Matti Schmid | $413,000 |
T5 | Michael Kim | $259,000 |
T5 | K.H. Lee | $259,000 |
T5 | Davis Thompson | $259,000 |
8 | Taylor Pendrith | $218,750 |
T9 | Harry Hall | $176,750 |
T9 | Harris English | $176,750 |
T9 | Gary Woodland | $176,750 |
T9 | Kurt Kitayama | $176,750 |
T9 | Alejandro Tosti | $176,750 |
T14 | Mark Hubbard | $131,250 |
T14 | Matt Kuchar | $131,250 |
T16 | Andrew Putnam | $103,250 |
T16 | Maverick McNealy | $103,250 |
T16 | Ian Gilligan (a) | $0 |
T16 | Vince Whaley | $103,250 |
T16 | Joe Highsmith | $103,250 |
T16 | Scott Piercy | $103,250 |
T16 | Ryan McCormick | $103,250 |
T23 | C.T. Pan | $65,333 |
T23 | Beau Hossler | $65,333 |
T23 | Greyson Sigg | $65,333 |
T23 | Sam Stevens | $65,333 |
T23 | Rickie Fowler | $65,333 |
T23 | Chad Ramey | $65,333 |
T29 | Lanto Griffin | $47,950 |
T29 | Nate Lashley | $47,950 |
T29 | Taylor Moore | $47,950 |
T29 | Jacob Bridgeman | $47,950 |
T29 | Norman Xiong | $47,950 |
T34 | Ryan Fox | $38,150 |
T34 | Bud Cauley | $38,150 |
T34 | Ryan Moore | $38,150 |
T34 | Patrick Fishburn | $38,150 |
T34 | J.J. Spaun | $38,150 |
T39 | Pierceson Coody | $32,550 |
T39 | Daniel Berger | $32,550 |
T41 | Luke List | $28,350 |
T41 | Neal Shipley | $28,350 |
T41 | David Lipsky | $28,350 |
T41 | Davis Riley | $28,350 |
45 | Chris Gotterup | $24,850 |
T46 | Adam Schenk | $20,846 |
T46 | Justin Suh | $20,846 |
T46 | Erik van Rooyen | $20,846 |
T46 | Austin Eckroat | $20,846 |
T46 | Ben Taylor | $20,846 |
51 | S.H. Kim | $17,990 |
T52 | Joseph Bramlett | $17,360 |
T52 | Jhonattan Vegas | $17,360 |
T54 | Nicolo Galletti | $16,478 |
T54 | Wilson Furr | $16,478 |
T54 | Garrick Higgo | $16,478 |
T54 | Camilo Villegas | $16,478 |
T54 | Nick Taylor | $16,478 |
T59 | Francesco Molinari | $15,960 |
T59 | Ben Silverman | $15,960 |
T61 | Zac Blair | $15,680 |
T61 | Tyler Duncan | $15,680 |
63 | Trace Crowe | $15,470 |
64 | Dan McCarthy | $15,330 |
65 | Alex Smalley | $15,190 |
66 | David Skinns | $15,050 |
window.fbAsyncInit = function() { FB.init({
appId : '206053216266379',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link