3M Open payout: Michael Thompson collects almost $1.2 million

3M Open payout: Michael Thompson collects almost $1.2 million
Please Share

Here is the FedExCup points and purse breakdowns for 3M Open winner Michael Thompson and the rest of the players who made the cut at TPC Twin Cities:

Finish Player FedEx Earnings ($)
1 Michael Thompson 500 1,188,000
2 Adam Long 300 719,400
3 Tony Finau 104 250,800
3 Emiliano Grillo 104 250,800
3 Max Homa 104 250,800
3 Charles Howell III 104 250,800
3 Alex Noren 104 250,800
3 Charl Schwartzel 104 250,800
3 Robby Shelton 104 250,800
3 Cameron Tringale 104 250,800
3 Richy Werenski 104 250,800
12 Cameron Davis 57 127,050
12 Bo Hoag 57 127,050
12 Ryan Moore 57 127,050
12 Nick Watney 57 127,050
12 Matthew Wolff 57 127,050
12 Xinjun Zhang 57 127,050
18 Harris English 45 87,450
18 Dylan Frittelli 45 87,450
18 Doug Ghim 45 87,450
18 Talor Gooch 45 87,450
18 Sepp Straka 45 87,450
23 Aaron Baddeley 37 63,690
23 Henrik Norlander 37 63,690
23 Pat Perez 37 63,690
26 Brice Garnett 30 48,180
26 Michael Gligic 30 48,180
26 Chase Koepka 0 48,180
26 Hank Lebioda 30 48,180
26 Danny Lee 30 48,180
26 Bernd Wiesberger 0 48,180
32 Sam Burns 20 34,577
32 Jason Dufner 20 34,577
32 Tom Lewis 20 34,577
32 Luke List 20 34,577
32 Matthias Schwab 0 34,577
32 Kyle Stanley 20 34,577
32 Rafa Cabrera Bello 20 34,577
32 Denny McCarthy 20 34,577
32 Patrick Rodgers 20 34,577
41 Chris Baker 13 24,750
41 Bronson Burgoon 13 24,750
41 Brian Harman 13 24,750
41 Chris Kirk 13 24,750
41 Adam Schenk 13 24,750
46 Stewart Cink 9 17,980
46 Brandon Hagy 9 17,980
46 Tom Hoge 9 17,980
46 Si Woo Kim 9 17,980
46 Alex Cejka 9 17,980
46 Michael Gellerman 9 17,980
46 Patton Kizzire 9 17,980
53 Arjun Atwal 7 15,686
53 Robert Garrigus 7 15,686
53 Tim Wilkinson 7 15,686
56 Austin Cook 6 15,312
56 Josh Teater 6 15,312
58 Bill Haas 5 14,982
58 Kramer Hickok 5 14,982
58 John Merrick 5 14,982
61 K.J. Choi 5 14,718
62 Scott Stallings 5 14,520
62 Peter Uihlein 5 14,520
64 George McNeill 4 14,322
65 Bo Van Pelt 4 14,190
66 Kyoung-Hoon Lee 4 14,058
67 Tommy Gainey 4 13,926
68 Matt Every 3 13,794





Source link