American Express payout: Si Woo Kim collects over $1.2 million

American Express payout: Si Woo Kim collects over $1.2 million
Please Share

Here’s a look at what American Express winner Si Woo Kim and the rest of the players who made the cut in Palm Springs earned in prize money and FedExCup points:

Finish Player FedEx Earnings ($)
1 Si Woo Kim 500 1,206,000
2 Patrick Cantlay 300 730,300
3 Cameron Davis 190 462,300
4 Tony Finau 135 328,300
5 Abraham Ancer 100 247,900
5 Doug Ghim 100 247,900
5 Michael Thompson 100 247,900
8 Byeong Hun An 78 189,275
8 Paul Casey 78 189,275
8 Brian Harman 78 189,275
8 Francesco Molinari 78 189,275
12 Sungjae Im 59 137,350
12 Henrik Norlander 59 137,350
12 Rory Sabbatini 59 137,350
12 Chase Seiffert 59 137,350
16 Ryan Armour 49 102,175
16 Bo Hoag 49 102,175
16 Chris Kirk 49 102,175
16 Russell Knox 49 102,175
16 Gary Woodland 49 102,175
21 Rickie Fowler 34 58,625
21 Talor Gooch 34 58,625
21 Brandon Hagy 34 58,625
21 Kramer Hickok 34 58,625
21 Max Homa 34 58,625
21 John Huh 34 58,625
21 Matt Jones 34 58,625
21 Luke List 34 58,625
21 Andrew Putnam 34 58,625
21 Brendan Steele 34 58,625
21 Richy Werenski 34 58,625
32 Austin Cook 22 38,257
32 Adam Hadwin 22 38,257
32 James Hahn 22 38,257
32 Kyoung-Hoon Lee 22 38,257
32 Kyle Stanley 22 38,257
37 Bronson Burgoon 18 31,825
37 Emiliano Grillo 18 31,825
37 Adam Schenk 18 31,825
40 Rhein Gibson 13 25,125
40 Jamie Lovemark 13 25,125
40 Tyler McCumber 13 25,125
40 Alex Noren 13 25,125
40 Roger Sloan 13 25,125
40 Josh Teater 13 25,125
40 Matthew Wolff 13 25,125
47 Rob Oppenheim 9 17,777
47 Nick Taylor 9 17,777
47 Harry Hall 0 17,777
47 Martin Laird 9 17,777
47 Sam Ryder 9 17,777
47 Brian Stuard 9 17,777
53 Patton Kizzire 7 16,147
54 Wyndham Clark 6 15,812
54 Charl Schwartzel 6 15,812
56 Tyler Duncan 6 15,410
56 Ben Martin 6 15,410
56 Cameron Tringale 6 15,410
56 Erik van Rooyen 6 15,410
60 Vaughn Taylor 5 15,008
60 Jimmy Walker 5 15,008
62 Zach Johnson 5 14,740
62 Hank Lebioda 5 14,740
64 Sebastian Cappelen 4 14,338
64 Will Gordon 4 14,338
64 David Hearn 4 14,338
64 Andrew Landry 4 14,338
68 Nelson Ledesma 3 14,003
69 Adam Long 3 13,869
70 Doc Redman 3 13,735
71 Maverick McNealy 3 13,601





Source link