Bermuda Championship payout: Brian Gay collects $720k, 500 FedExCup points

Bermuda Championship payout: Brian Gay collects $720k, 500 FedExCup points
Please Share

Here’s a look at the purse breakdown and FedExCup points distribution for Bermuda Championship winner Brian Gay and the rest of the players who made the cut:

Finish Player FedEx Earnings ($)
1 Brian Gay 500 720,000
2 Wyndham Clark 300 436,000
3 Ollie Schniederjans 0 276,000
4 Stewart Cink 109 160,000
4 Matt Jones 109 160,000
4 Denny McCarthy 109 160,000
4 Doc Redman 109 160,000
8 Ryan Armour 80 117,000
8 David Hearn 80 117,000
8 Kramer Hickok 80 117,000
11 Kiradech Aphibarnrat 65 93,000
11 Michael Gligic 65 93,000
11 Anirban Lahiri 65 93,000
14 Doug Ghim 56 75,000
14 Scott Piercy 56 75,000
16 Chesson Hadley 49 61,000
16 Russell Knox 49 61,000
16 Hank Lebioda 49 61,000
16 Roger Sloan 49 61,000
16 Will Zalatoris 0 61,000
21 Brice Garnett 39 41,960
21 Peter Malnati 39 41,960
21 Maverick McNealy 39 41,960
21 Andrew Putnam 39 41,960
21 Sepp Straka 39 41,960
26 Mark Anderson 29 28,000
26 Ryan Brehm 29 28,000
26 Padraig Harrington 29 28,000
26 Beau Hossler 29 28,000
26 Cameron Percy 29 28,000
26 Adam Schenk 29 28,000
26 Scott Stallings 29 28,000
26 Aaron Wise 29 28,000
34 Will Gordon 21 21,800
34 Emiliano Grillo 21 21,800
34 Max Homa 21 21,800
37 Rasmus Hojgaard 0 19,000
37 Seamus Power 18 19,000
37 Peter Uihlein 18 19,000
40 Luke Donald 14 15,800
40 Branden Grace 14 15,800
40 Troy Merritt 14 15,800
40 Vaughn Taylor 14 15,800
40 Kevin Tway 14 15,800
45 Joseph Bramlett 10 12,240
45 D.A. Points 10 12,240
45 D.J. Trahan 10 12,240
45 Johnson Wagner 10 12,240
49 Michael Miller 0 10,180
49 Keith Mitchell 8 10,180
49 John Senden 8 10,180
49 Ben Taylor 8 10,180
53 Jonathan Byrd 7 9,560
53 Luke List 7 9,560
55 Robert Streb 6 9,320
55 Camilo Villegas 6 9,320
55 Danny Willett 6 9,320
58 Jason Dufner 5 9,160
59 Fred Funk 5 9,000
59 Patrick Rodgers 5 9,000
59 Jhonattan Vegas 5 9,000
62 Kyoung-Hoon Lee 5 8,840
63 Ricky Barnes 4 8,720
63 Hudson Swafford 4 8,720
65 Hunter Mahan 4 8,560
65 Kyle Stanley 4 8,560
67 Matthew Borchert 0 8,440
68 Eric Dugas 0 8,360





Source link