Fifty players earn 2024 LPGA Tour cards through six days of Q-Series

Fifty players earn 2024 LPGA Tour cards through six days of Q-Series
Please Share


Robyn Choi earned medalist honors over six days of competition in the LGPA Q-Series at Robert Trent Jones Golf Trail in Mobile, Alabama. Choi was one of 50 players to earn cards for the 2024 LPGA season.

The 25-year-old Australian will return to the tour for the first time since 2020, having failed to advance the last two years in the final stage of qualifying.

Other notable players to earn cards included 2021 U.S. Solheim Cup team members Mina Harigae and Yealimi Noh; Lucy Li, who qualified for the U.S. Women’s Open at age 11 and was the 2022 Epson Tour Player of the Year before finishing 109th in the LPGA’s CME standings this past season; Jennifer Song, a tour veteran who used CME Group Tour Championship winner Amy Yang as her caddie; Polly Mack, the LPGA’s driving distance leader in 2023; and the ’23 LET Rookie of the Year and Race to Casta del Sol champion, Trichat Cheenglab.

Nos. 1-20 will play out of priority category 14 next season with Nos. 21-50 playing out of category 15. Here’s a look at those who qualified through Q-Series:

FINISH PLAYER SCORE EARNINGS
1 Robyn Choi -29 $15,000
T2 Mao Saigo -26 $10,250
T2 So Mi Lee -26 $10,250
4 Mina Harigae -21 $7,500
T5 Gurleen Kaur -20 $5,750
T5 Polly Mack -20 $5,750
T7 Hyo Joon Jang -19 $4,583
T7 Yu Jin Sung -19 $4,583
T7 Yuri Yoshida -19 $4,583
T10 Laetitia Beck -18 $3,875
T10 Savannah Grewal -18 $3,875
T12 Yiyi Liu -17 $3,375
T12 Xiaowen Yin -17 $3,375
14 Liqi Zeng -16 $3,000
15 Hira Naveed -15 $2,800
16 Lauren Hartlage -14 $2,600
T17 Jing Yan -13 $2,165
T17 Jennifer Song -13 $2,165
T17 Sofia Garcia -13 $2,165
T17 Yealimi Noh -13 $2,165
T17 Lucy Li -13 $2,165
T17 Jin Hee Im -13 $2,165
T23 Malia Nam -12 $1,638
T23 Nataliya Guseva -12 $1,638
T23 Jeongeun Lee5 -12 $1,638
T23 Aline Krauter -12 $1,638
T27 Kiira Riihijarvi -11 $1,638
T27 Kelly Tan -11 $1,638
T27 Alexandra Forsterling -11 $1,638
T27 Ana Pelaez Trivino -11 $1,638
T27 Kaitlyn Papp Budde -11 $1,638
T27 Benedetta Moresco -11 $1,638
T27 Kaitlin Milligan -11 $1,638
T27 Lauren Stephenson -11 $1,638
T35 Ssu-Chia Cheng -10 $1,638
T35 Weiwei Zhang -10 $1,638
T35 Mariajo Uribe -10 $1,638
T38 Alena Sharp -9 $1,638
T38 Trichat Cheenglab -9 $1,638
T38 Maddie Szeryk -9 $1,638
T38 Laura Wearn -9 $1,638
T38 Clariss Guce -9 $1,638
T38 Sophia Schubert -9 $1,638
T38 Cydney Clanton -9 $1,638
T45 Becca Huffer -8 $1,638
T45 Yue Ren -8 $1,638
T45 Gigi Stoll -8 $1,638
T45 Annie Park -8 $1,638
T45 Nicole Broch Estrup -8 $1,638
T45 Jung Min Hong -8 $1,638





Source link