Genesis Invitational payout: Max Homa clears $1.6 million

Genesis Invitational payout: Max Homa clears $1.6 million
Please Share

Max Homa defeated Tony Finau in a two-hole playoff Sunday to win the Genesis Invitational. Here’s the prize money and FedExCup points breakdowns for Homa and the rest of the players who made the cut at Riviera:

Finish Player FedEx Earnings ($)
1 Max Homa 550 1,674,000
2 Tony Finau 315 1,013,700
3 Sam Burns 200 641,700
4 Cameron Smith 140 455,700
5 Matthew Fitzpatrick 105 344,100
5 Viktor Hovland 105 344,100
5 Jon Rahm 105 344,100
8 Wyndham Clark 81 262,725
8 Dustin Johnson 81 262,725
8 Matt Jones 81 262,725
8 Francesco Molinari 81 262,725
12 Talor Gooch 65 197,625
12 Alex Noren 65 197,625
12 Patrick Rodgers 65 197,625
15 Patrick Cantlay 55 151,125
15 James Hahn 55 151,125
15 Xander Schauffele 55 151,125
15 Jordan Spieth 55 151,125
15 Will Zalatoris 0 151,125
20 Rickie Fowler 45 101,835
20 Branden Grace 45 101,835
20 Matthew NeSmith 45 101,835
20 C.T. Pan 45 101,835
20 Scottie Scheffler 45 101,835
20 Nick Taylor 45 101,835
26 Jim Furyk 34 67,890
26 Lanto Griffin 34 67,890
26 Adam Hadwin 34 67,890
26 Scott Harrington 34 67,890
26 Andrew Landry 34 67,890
26 Cameron Tringale 34 67,890
32 Bo Hoag 25 51,925
32 Mackenzie Hughes 25 51,925
32 Jason Kokrak 25 51,925
32 Marc Leishman 25 51,925
32 Andrew Putnam 25 51,925
32 Kyle Stanley 25 51,925
38 Tyler Duncan 18 40,455
38 Russell Henley 18 40,455
38 Brooks Koepka 18 40,455
38 Kevin Na 18 40,455
38 Adam Scott 18 40,455
43 Wesley Bryan 12 28,179
43 Cameron Davis 12 28,179
43 Brian Harman 12 28,179
43 Collin Morikawa 12 28,179
43 Sebastián Muñoz 12 28,179
43 Joaquin Niemann 12 28,179
43 J.T. Poston 12 28,179
43 Brendan Steele 12 28,179
43 Sepp Straka 12 28,179
52 Charley Hoffman 7 22,153
52 Tom Hoge 7 22,153
52 Danny Lee 7 22,153
52 Tyler McCumber 7 22,153
52 Kevin Streelman 7 22,153
57 J.B. Holmes 6 21,297
57 Nate Lashley 6 21,297
57 Richy Werenski 6 21,297
60 Keegan Bradley 6 20,832
60 Brian Gay 6 20,832
62 Charl Schwartzel 5 20,460
62 Harold Varner III 5 20,460
64 Scott Piercy 5 20,088
64 Matthew Wolff 5 20,088
66 Kyoung-Hoon Lee 4 19,809
67 Sung Kang 4 19,623





Source link