Northern Trust payout: Dustin Johnson clears $1.7 million

Northern Trust payout: Dustin Johnson clears $1.7 million
Please Share

Here are the FedEx Cup points and purse breakdowns for Northern Trust winner Dustin Johnson and the rest of the players who made the cut at TPC Boston:

Finish Player FedEx Earnings ($)
1 Dustin Johnson 1,500 1,710,000
2 Harris English 900 1,035,500
3 Daniel Berger 570 655,500
4 Kevin Kisner 368 427,500
4 Scottie Scheffler 368 427,500
6 Jon Rahm 285 332,500
6 Webb Simpson 285 332,500
8 Russell Henley 240 277,875
8 Alex Noren 240 277,875
8 Ryan Palmer 240 277,875
11 Brian Harman 203 230,375
11 Harry Higgs 203 230,375
13 Charley Hoffman 166 175,275
13 Mackenzie Hughes 166 175,275
13 Jason Kokrak 166 175,275
13 Louis Oosthuizen 166 175,275
13 Robby Shelton 166 175,275
18 Talor Gooch 129 117,189
18 Viktor Hovland 129 117,189
18 Matt Kuchar 129 117,189
18 Sebastián Muñoz 129 117,189
18 Danny Lee 129 117,189
18 Cameron Smith 129 117,189
18 Bubba Watson 129 117,189
25 Corey Conners 100 76,238
25 Tyrrell Hatton 100 76,238
25 Justin Rose 100 76,238
25 Xander Schauffele 100 76,238
29 Keegan Bradley 70 55,860
29 Wyndham Clark 70 55,860
29 Cameron Davis 70 55,860
29 Tyler Duncan 70 55,860
29 Mark Hubbard 70 55,860
29 Kyoung-Hoon Lee 70 55,860
29 Hideki Matsuyama 70 55,860
29 Troy Merritt 70 55,860
29 Scott Piercy 70 55,860
29 Cameron Tringale 70 55,860
39 Si Woo Kim 45 39,425
39 Kevin Na 45 39,425
39 J.T. Poston 45 39,425
39 Ian Poulter 45 39,425
39 Adam Schenk 45 39,425
44 Tommy Fleetwood 32 30,001
44 Emiliano Grillo 32 30,001
44 Charles Howell III 32 30,001
44 Brendan Steele 32 30,001
44 Matthew Wolff 32 30,001
49 Rickie Fowler 21 23,169
49 Adam Long 21 23,169
49 Patrick Reed 21 23,169
49 Justin Thomas 21 23,169
49 Paul Casey 21 23,169
49 Beau Hossler 21 23,169
49 Zach Johnson 21 23,169
49 Denny McCarthy 21 23,169
49 Chez Reavie 21 23,169
58 Lanto Griffin 16 21,565
58 Adam Scott 16 21,565
58 Tiger Woods 16 21,565
61 Maverick McNealy 14 20,995
61 Keith Mitchell 14 20,995
61 Kevin Streelman 14 20,995
64 Brendon Todd 13 20,615
65 Scott Harrington 12 20,330
65 Rory McIlroy 12 20,330
67 Andrew Landry 11 20,045
68 Richy Werenski 10 19,855
69 Matt Jones 10 19,665
70 Patrick Rodgers 9 19,475





Source link