RBC Canadian Open 2024 prize money: What Robert MacIntyre and field earned
Robert MacIntyre won his first PGA Tour title on Sunday at the RBC Canadian Open.
Here’s a look at what the Scottish left-hander and those who made the cut earned in money and FedExCup points at Hamilton Golf & Country Club:
FINISH | PLAYER | FEC POINTS | EARNINGS ($) |
1 | Robert MacIntyre | 500 | 1,692,000.00 |
2 | Ben Griffin | 300 | 1,024,600.00 |
3 | Victor Perez | 190 | 648,600.00 |
T4 | Tom Kim | 122.5 | 423,000.00 |
T4 | Rory McIlroy | 122.5 | 423,000.00 |
6 | Corey Conners | 100 | 340,750.00 |
T7 | Ryan Fox | 85 | 295,316.67 |
T7 | Mackenzie Hughes | 85 | 295,316.67 |
T7 | Maverick McNealy | 85 | 295,316.67 |
T10 | Sam Burns | 67.5 | 227,950.00 |
T10 | Joel Dahmen | 67.5 | 227,950.00 |
T10 | Keith Mitchell | 67.5 | 227,950.00 |
T10 | Chandler Phillips | 67.5 | 227,950.00 |
T14 | Jacob Bridgeman | 51 | 152,750.00 |
T14 | Beau Hossler | 51 | 152,750.00 |
T14 | Michael Kim | 51 | 152,750.00 |
T14 | Andrew Novak | 51 | 152,750.00 |
T14 | Aaron Rai | 51 | 152,750.00 |
T14 | Sam Stevens | 51 | 152,750.00 |
T14 | Carson Young | 51 | 152,750.00 |
T21 | Tommy Fleetwood | 41 | 106,376.67 |
T21 | Taylor Pendrith | 41 | 106,376.67 |
T21 | David Skinns | 41 | 106,376.67 |
T24 | Zac Blair | 35.5 | 83,190.00 |
T24 | Tyler Duncan | 35.5 | 83,190.00 |
T24 | Chad Ramey | 35.5 | 83,190.00 |
T27 | Stewart Cink | 28.75 | 65,800.00 |
T27 | Trace Crowe | 28.75 | 65,800.00 |
T27 | Sean O’Hair | 28.75 | 65,800.00 |
T27 | Thorbjørn Olesen | 28.75 | 65,800.00 |
T27 | Jhonattan Vegas | 28.75 | 65,800.00 |
T27 | Matt Wallace | 28.75 | 65,800.00 |
T33 | Shane Lowry | 22.75 | 54,755.00 |
T33 | Vince Whaley | 22.75 | 54,755.00 |
T35 | Pierceson Coody | 18 | 44,851.43 |
T35 | Ryo Hisatsune | 18 | 44,851.43 |
T35 | Nicolai Højgaard | 18 | 44,851.43 |
T35 | Ryan Palmer | 18 | 44,851.43 |
T35 | C.T. Pan | 18 | 44,851.43 |
T35 | Ben Silverman | 18 | 44,851.43 |
T35 | Sami Valimaki | 18 | 44,851.43 |
T42 | Harry Hall | 10.83 | 29,986.00 |
T42 | Nick Hardy | 10.83 | 29,986.00 |
T42 | Garrick Higgo | 10.83 | 29,986.00 |
T42 | Mark Hubbard | 10.83 | 29,986.00 |
T42 | Kelly Kraft | 10.83 | 29,986.00 |
T42 | Nate Lashley | 10.83 | 29,986.00 |
T42 | Adam Scott | 10.83 | 29,986.00 |
T42 | Erik van Rooyen | 10.83 | 29,986.00 |
T42 | Kevin Yu | 10.83 | 29,986.00 |
T51 | Joseph Bramlett | 6.8 | 22,591.33 |
T51 | Adrien Dumont de Chassart | 6.8 | 22,591.33 |
T51 | Lanto Griffin | 6.8 | 22,591.33 |
T51 | Chesson Hadley | 6.8 | 22,591.33 |
T51 | Adam Svensson | 6.8 | 22,591.33 |
T51 | Gary Woodland | 6.8 | 22,591.33 |
T57 | Myles Creighton | – | 21,526.00 |
T57 | Mac Meissner | 5.4 | 21,526.00 |
T57 | Kevin Streelman | 5.4 | 21,526.00 |
T60 | Akshay Bhatia | 4.9 | 21,056.00 |
T60 | Ryan Moore | 4.9 | 21,056.00 |
T62 | Wil Bateman | – | 20,586.00 |
T62 | Jorge Campillo | 4.4 | 20,586.00 |
T62 | Brandon Wu | 4.4 | 20,586.00 |
T65 | Erik Barnes | 3.8 | 20,022.00 |
T65 | Vincent Norrman | 3.8 | 20,022.00 |
T65 | Chez Reavie | 3.8 | 20,022.00 |
68 | Kevin Tway | 3.4 | 19,646.00 |
69 | David Hearn | 3.2 | 19,458.00 |
window.fbAsyncInit = function() { FB.init({
appId : '402627290431349',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link