Rocket Mortgage Classic payout: Bryson DeChambeau wins $1.35 million

Rocket Mortgage Classic payout: Bryson DeChambeau wins $1.35 million
Please Share

Here are the FedExCup points and purse breakdowns for winner Bryson DeChambeau and the rest of the players who made the cut at the Rocket Mortgage Classic:

Finish Player FedEx Earnings ($)
1 Bryson DeChambeau 500 1,350,000
2 Matthew Wolff 300 817,500
3 Kevin Kisner 190 517,500
4 Ryan Armour 109 300,000
4 Adam Hadwin 109 300,000
4 Tyrrell Hatton 109 300,000
4 Danny Willett 109 300,000
8 Maverick McNealy 78 211,875
8 Troy Merritt 78 211,875
8 Webb Simpson 78 211,875
8 Sepp Straka 78 211,875
12 Jonathan Byrd 54 131,875
12 Cameron Champ 54 131,875
12 Rickie Fowler 54 131,875
12 Viktor Hovland 54 131,875
12 Mark Hubbard 54 131,875
12 Tom Lewis 54 131,875
12 Henrik Norlander 54 131,875
12 Seamus Power 54 131,875
12 Matt Wallace 54 131,875
21 Lucas Glover 36 69,042
21 Lanto Griffin 36 69,042
21 Hideki Matsuyama 36 69,042
21 Doc Redman 36 69,042
21 Kristoffer Ventura 36 69,042
21 Richy Werenski 36 69,042
21 Wesley Bryan 36 69,042
21 Chris Kirk 36 69,042
21 Luke List 36 69,042
30 Sam Burns 23 43,042
30 Chris Stroud 23 43,042
30 Brian Stuard 23 43,042
30 Hudson Swafford 23 43,042
30 Cameron Tringale 23 43,042
30 Harold Varner III 23 43,042
30 Fabián Gómez 23 43,042
30 Adam Schenk 23 43,042
30 J.J. Spaun 23 43,042
39 Austin Cook 15 30,375
39 Emiliano Grillo 15 30,375
39 Brandon Hagy 15 30,375
39 Scott Harrington 15 30,375
39 George McNeill 15 30,375
39 Scott Stallings 15 30,375
45 Arjun Atwal 9 21,019
45 Chris Baker 9 21,019
45 Keegan Bradley 9 21,019
45 Michael Gellerman 9 21,019
45 Rhein Gibson 9 21,019
45 Kyoung-Hoon Lee 9 21,019
45 Pat Perez 9 21,019
45 Patrick Rodgers 9 21,019
53 Luke Donald 6 17,738
53 Tyler Duncan 6 17,738
53 Tony Finau 6 17,738
53 Sungjae Im 6 17,738
57 Zac Blair 5 17,025
57 Si Woo Kim 5 17,025
57 Seung-Yul Noh 5 17,025
57 Brendon Todd 5 17,025
57 Johnson Wagner 5 17,025
62 Kevin Chappell 5 16,500
62 Josh Teater 5 16,500
64 Mark Anderson 4 16,200
64 Michael Thompson 4 16,200
66 Ted Potter, Jr. 4 15,975
67 Steve Stricker 4 15,825
68 Zack Sucher 3 15,600
68 Bo Van Pelt 3 15,600
70 Harry Higgs 3 15,375





Source link