Sanderson Farms prize money payout, FEC points

Sanderson Farms prize money payout, FEC points
Please Share


Here’s a look at the earnings and FedExCup distribution for those who made the cut at the Sanderson Farms Championship (note: players who were inside the top 50 in FedExCup points after the playoffs, do not earn points in the fall; neither do non-members):

FINISH

PLAYER

FEC POINTS

EARNINGS ($)

1 Luke List 500.00 1,476,000.00
T2 Ludvig Åberg 183.75 549,400.00
T2 Ben Griffin 183.75 549,400.00
T2 Henrik Norlander 183.75 549,400.00
T2 Scott Stallings 183.75 549,400.00
T6 Christiaan Bezuidenhout 91.66 276,750.00
T6 Mark Hubbard 91.66 276,750.00
T6 Carl Yuan 91.66 276,750.00
T9 Cameron Champ 75.00 223,450.00
T9 Troy Merritt 75.00 223,450.00
T9 C.T. Pan 75.00 223,450.00
12 Zecheng Dou 65.00 190,650.00
T13 Brett White 160,583.34
T13 Joel Dahmen 57.33 160,583.33
T13 Tom Hoge 160,583.33
T16 Tyler Duncan 45.00 109,196.67
T16 Garrick Higgo 45.00 109,196.67
T16 Kelly Kraft 45.00 109,196.67
T16 Ben Martin 45.00 109,196.67
T16 Alex Smalley 45.00 109,196.67
T16 Davis Thompson 45.00 109,196.67
T16 Chad Ramey 45.00 109,196.66
T16 Adam Svensson 109,196.66
T16 Erik van Rooyen 45.00 109,196.66
T25 Stephan Jaeger 34.00 67,376.67
T25 Matt NeSmith 34.00 67,376.67
T25 Peter Kuest 67,376.66
T28 Lucas Herbert 26.50 53,768.58
T28 Kevin Chappell 26.50 53,768.57
T28 Harrison Endycott 26.50 53,768.57
T28 Lanto Griffin 26.50 53,768.57
T28 Beau Hossler 26.50 53,768.57
T28 Russell Knox 26.50 53,768.57
T28 Vince Whaley 26.50 53,768.57
T35 Eric Cole 38,283.75
T35 Chesson Hadley 17.50 38,283.75
T35 Nick Hardy 17.50 38,283.75
T35 Scott Harrington 17.50 38,283.75
T35 Kramer Hickok 17.50 38,283.75
T35 Hank Lebioda 17.50 38,283.75
T35 Adam Long 17.50 38,283.75
T35 Robert Streb 17.50 38,283.75
T43 Akshay Bhatia 10.43 25,379.00
T43 Cody Gribble 10.43 25,379.00
T43 Lee Hodges 25,379.00
T43 Nicholas Lindheim 10.43 25,379.00
T43 Alex Noren 10.43 25,379.00
T43 Cameron Percy 10.43 25,379.00
T43 Callum Tarren 10.43 25,379.00
T43 Jimmy Walker 10.43 25,379.00
T51 Tommy Gainey 7.00 19,827.60
T51 Kevin Kisner 7.00 19,827.60
T51 David Lipsky 7.00 19,827.60
T51 Peter Malnati 7.00 19,827.60
T51 Sam Ryder 7.00 19,827.60
T56 Chris Baker 18,696.00
T56 Dylan Frittelli 5.30 18,696.00
T56 Martin Laird 5.30 18,696.00
T56 Andrew Landry 5.30 18,696.00
T56 Doc Redman 5.30 18,696.00
T56 Kyle Westmoreland 5.30 18,696.00
T62 Wesley Bryan 4.40 17,958.00
T62 Michael Gligic 4.40 17,958.00
T62 Brandon Wu 4.40 17,958.00
T65 Brandt Snedeker 3.80 17,466.00
T65 Ross Steelman 17,466.00
T65 Richy Werenski 3.80 17,466.00
T68 Austin Cook 3.20 16,974.00
T68 Harry Higgs 3.20 16,974.00
T68 Ryan Palmer 3.20 16,974.00
T71 William McGirt 2.85 16,564.00
T71 Chris Stroud 2.85 16,564.00
T73 Trevor Cone 2.65 16,236.00
T73 Ben Taylor 2.65 16,236.00
T75 Jonas Blixt 2.45 15,908.00
T75 Ted Potter, Jr. 2.45 15,908.00
T77 Ford Clegg 15,580.00
T77 Jim Herman 2.25 15,580.00





Source link