U.S. Women’s Open 2024 qualifying results: Who will be at Lancaster Country Club
U.S. Women’s Open qualifying runs through May 20, offering players a chance to compete at Lancaster Country Club beginning later this month.
Unlike on the men’s side, there is no local qualifying, just an overall, 36-hole qualifying for the women. There are 23 U.S. sites with one each in Canada, Japan and Germany. A player must have a 2.4 Handicap Index in order to compete.
The U.S. Women’s Open will be contested May 30 – June 2 in Lancaster, Pennsylvania. Here’s a look at the qualifying results with upcoming venues and those awaiting results at the bottom of the article (A=alternate; (a)=amateur).
05/06/2024
Dunwoody, Georgia – Dunwoody Country Club
Arpichaya Yubol – Thailand | 138 |
Kristen Gillman – Austin, Texas | 143 |
A – Mary Miller(a) – Savannah, Georgia | 144 |
A – Thanana Kotchasanmanee(a) – Thailand | 145 |
05/06/2024
Fresno, California – San Joaquin Country Club
Gabriela Ruffels – Australia | 136 |
Asterisk Talley(a) – Chowchilla, California | 137 |
A – Harriet Lynch – England | 139 |
A – Malia Nam – Kailua, Hawaii | 140 |
05/06/2024
New Smyrna Beach, Florida – Sugar Mill Country Club
Steph Kyriacou – Australia | 136 |
Elizabeth Szokol – Winnetka, Illinois | 137 |
A – Sarah Kemp – Australia | 139 |
A – Paula Reto – South Africa | 141 |
05/06/2024
Wayzata, Minnesota – Woodhill Country Club
Kaitlyn Papp Budde – Austin, Texas | 142 |
A – Joy Chou – Chinese Taipei | 142 |
A – Emily Lauterbach – Hartland, Wisconsin | 145 |
05/02/2024
Columbus, Ohio – *Ohio State University Golf Club
Weiling Hsu – Chinese Taipei | 141 |
Isabella Fierro – Mexico | 142 |
Wichanee Meechai – Thailand | 142 |
A – Agathe Laisne – France | 144 |
A – Lindy Duncan – Plantation, Florida | 144 |
05/01/2024
Winchester, Massachusetts – Winchester Country Club
Lucy Li – Redwood Shores, California | 137 |
Katie Li(a) – Basking Ridge, New Jersey | 137 |
Sofia Garcia – Paraguay | 139 |
A – Amelia Lewis – Jacksonville, Florida | 139 |
A – Peiyun Chien – Chinese Taipei | 140 |
04/30/2024
Westminster, Colorado – Walnut Creek Golf Preserve
Isi Gabsa – Germany | 140 |
Moriya Jutanugarn – Thailand | 142 |
Celine Borge – Norway | 144 |
A – Reagan Zibilski(a) – Springfield, Missouri | 144 |
A – Polly Mack – Germany | 144 |
04/30/2024
Greensboro, North Carolina – Starmount Forest Country Club
Pauline Roussinbouchard – France | 135 |
Lauren Stephenson – Lexington, South Carolina | 135 |
A – Brooke Rivers(a) – Canada | 137 |
A – Gina Kim – Durham, North Carolina | 137 |
04/30/2024
Seattle, Washington – Rainier Golf & Country Club
Jiwon Jeon – Republic of Korea | 137 |
Caroline Inglis – Eugene, Oregon | 141 |
Emily Kristine Pedersen – Denmark | 141 |
A – Ssu Chia Cheng – Chinese Taipei | 141 |
A – Yealimi Noh – Concord, California | 142 |
04/29/2024
Ojai, California – Soule Park Golf Club
Yuri Yoshida – Japan | 130 |
Catherine Park(a) – Irvine, California | 134 |
Soo Bin Joo – Republic of Korea | 134 |
A – Jasmine Koo(a) – Cerritos, California | 136 |
A – Jennifer Song – Ann Arbor, Michigan | 136 |
04/29/2024
Rockwall, Texas – Rockwall Golf & Athletic Club
Aine Donegan(a) – Republic of Ireland | 135 |
Huai-Chien Hsu(a) – Chinese Taipei | 136 |
A – Savannah Barber(a) – Fort Worth, Texas | 137 |
A – Bentley Cotton(a) – Austin, Texas | 138 |
04/25/2024
Alexandria, Virginia – Belle Haven Country Club
Ruixin Liu – Peoples Republic of China | 139 |
Jean Reynolds – Newnan, Georgia | 139 |
A – Avery McCrery(a) – Wilmington, Delaware | 140 |
A – Josee Doyon – Canada | 143 |
04/23/2024
San Jacinto, California – Soboba Springs Golf Course
Hsin Yu Lu – Chinese Taipei | 140 |
Mariel Galdiano – Pearl City, Hawaii | 142 |
A – Emily Song(a) – Irvine, California | 142 |
A – Samantha Wagner – Windermere, Florida | 145 |
04/22/2024
Chiba Pref., – Boso Country Club
Amiyu Ozeki – Japan | 132 |
Yui Kawamoto – Japan | 135 |
Saiki Fujita – Japan | 136 |
Peiying Tsai – Chinese Taipei | 137 |
Ayako Kimura – Japan | 138 |
A – Hibiki Iriya(a) – Japan | 138 |
A – Haruka Kawasaki – Japan | 139 |
04/16/2024
Waikoloa Village, Hawaii – The Village Course at Waikoloa
Yuka Nii – Japan | 132 |
A – Anne Van Dam – Netherlands | 132 |
A – Risa Murata – Japan | 138 |
04/15/2024
El Macero, California – El Macero Country Club
Megha Ganne(a) – Holmdel, New Jersey | 138 |
Sabrina Iqbal(a) – San Jose, California | 139 |
Alexa Melton – Covina, California | 140 |
A – Julia Misemer(a) – Overland Park, Kansas | 143 |
A – Gigi Stoll – Beaverton, Oregon | 143 |
04/15/2024
Coquitlam, British Columbia – The Vancouver Golf Club
Amelia Garvey – New Zealand | 140 |
Madison Young – Canton, Georgia | 144 |
A – Ana Belac – Slovenia | 144 |
A – Vanessa Zhang(a) – Canada | 144 |
Future sites and those awaiting updates:
May 6
- Pinnacle Peak C.C., Scottsdale, Ariz.
May 7
- Shannopin C.C., Pittsburgh, Pa.
May 8
- Sunset C.C., St. Louis, Mo.
May 10
- The Club at Admirals Cove (North/West Courses), Jupiter, Fla.
May 13
- Bradenton (Fla.) C.C.
- Briarwood C.C., Deerfield, Ill.
- Haworth (N.J.) C.C.
- Golfcrest C.C., Pearland, Texas
May 20
- G. & C.C. Seddiner See, Michendorf, Germany
window.fbAsyncInit = function() { FB.init({
appId : '402627290431349',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link