Update: Where players stand with PGA Tour cards on the line in the Race to Dubai
The top 10 players, who are not already exempt, in the DP World Tour’s Race to Dubai standings will earn PGA Tour cards next season.
That list will be finalized after this week’s Tour Championship in Dubai. The winner of the finale earns 2,000 points, with the runner-up getting 1,335, third 752, and fourth 600. Each player finishing the tournament gets points (no cut in the 50-man field).
Here’s a look at the current rankings and where players stand at the DP World Tour Championship:
RANK | PLAYER | R2D POINTS | STANDING |
1 | Adrian Meronk | 2869.69 | T-4 |
2 | Ryan Fox | 2803.49 | T-40 |
3 | Victor Perez | 2105.62 | T-34 |
4 | Thorbjørn Olesen | 2103.54 | T-11 |
5 | Alexander Björk | 2050.68 | T-11 |
6 | Sami Valimaki | 2029.19 | T-48 |
7 | Robert MacIntyre | 1947.46 | T-7 |
8 | Jorge Campillo | 1934.82 | T-24 |
9 | Ryo Hisatsune | 1817.43 | T-34 |
10 | Rasmus Hojgaard | 1736.51 | T-40 |
11 | Yannik Paul | 1659.63 | T-34 |
12 | Marcel Siem | 1641.79 | T-24 |
13 | Matthieu Pavon | 1622.21 | T-1 |
14 | Sebastian Soderberg | 1621.66 | T-44 |
15 | Joost Luiten | 1620.33 | T-48 |
16 | Jordan Smith | 1588.49 | T-24 |
17 | Thriston Lawrence | 1478.83 | T-15 |
18 | Romain Langasque | 1440.13 | T-15 |
19 | Daniel Hillier | 1416.96 | T-44 |
20 | Pablo Larrazabal | 1386.63 | T-24 |
window.fbAsyncInit = function() { FB.init({
appId : '402627290431349',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link