Valero Texas Open payout: Jordan Spieth’s first win since 2017 earns nearly $1.4 million

Valero Texas Open payout: Jordan Spieth’s first win since 2017 earns nearly $1.4 million
Please Share

Here are purse and FedExCup points breakdowns for winner Jordan Spieth and the rest of the players who made the cut at the Valero Texas Open:

Finish Player FedEx Earnings
1 Jordan Spieth 500 1,386,000
2 Charley Hoffman 300 839,300
3 Matt Wallace 190 531,300
4 Lucas Glover 135 377,300
5 Anirban Lahiri 110 315,700
6 Chris Kirk 92 259,875
6 Brandt Snedeker 92 259,875
6 Gary Woodland 92 259,875
9 Patton Kizzire 75 209,825
9 Sebastián Muñoz 75 209,825
9 Cameron Tringale 75 209,825
12 Tom Hoge 63 171,325
12 Matt Kuchar 63 171,325
14 Corey Conners 55 140,525
14 Kyle Stanley 55 140,525
14 Erik van Rooyen 55 140,525
17 Rickie Fowler 46 105,875
17 Brandon Hagy 46 105,875
17 Luke List 46 105,875
17 Keith Mitchell 46 105,875
17 Ryan Palmer 46 105,875
17 Camilo Villegas 46 105,875
23 Abraham Ancer 34 65,285
23 Keegan Bradley 34 65,285
23 Branden Grace 34 65,285
23 Chesson Hadley 34 65,285
23 Adam Hadwin 34 65,285
23 Si Woo Kim 34 65,285
23 Kyoung-Hoon Lee 34 65,285
30 K.J. Choi 26 49,280
30 Martin Laird 26 49,280
30 Hideki Matsuyama 26 49,280
30 Rory Sabbatini 26 49,280
34 Joseph Bramlett 18 36,036
34 Rafael Campos 18 36,036
34 Cameron Champ 18 36,036
34 Lanto Griffin 18 36,036
34 Ben Martin 18 36,036
34 Denny McCarthy 18 36,036
34 Troy Merritt 18 36,036
34 Matthew NeSmith 18 36,036
34 Bo Van Pelt 18 36,036
34 Vincent Whaley 18 36,036
44 Rafa Cabrera Bello 9 21,853
44 Tyler Duncan 9 21,853
44 Sam Fidone 0 21,853
44 Doug Ghim 9 21,853
44 Kelly Kraft 9 21,853
44 Doc Redman 9 21,853
44 Chase Seiffert 9 21,853
44 Vaughn Taylor 9 21,853
44 Martin Trainer 9 21,853
44 Aaron Wise 9 21,853
54 Tom Lewis 6 17,941
54 Graeme McDowell 6 17,941
54 Seung-Yul Noh 6 17,941
54 Scottie Scheffler 6 17,941
54 Kevin Stadler 6 17,941
59 Sebastian Cappelen 5 16,940
59 Sung Kang 5 16,940
59 Tain Lee 0 16,940
59 Greyson Sigg 0 16,940
59 Scott Stallings 5 16,940
59 Nick Taylor 5 16,940
59 D.J. Trahan 5 16,940
59 Jimmy Walker 5 16,940
67 Pat Perez 4 16,170
67 Sepp Straka 4 16,170
69 Cameron Davis 3 15,631
69 Padraig Harrington 3 15,631
69 Beau Hossler 3 15,631
69 John Huh 3 15,631
69 Charl Schwartzel 3 15,631
74 Joel Dahmen 3 15,169
75 Kris Ventura 3 15,015
76 Ryan Moore 2 14,861
77 Brendan Steele 2 14,707
78 Will Gordon 2 14,553





Source link