WGC-Workday payout: Collin Morikawa clears $1.8 million at Concession

WGC-Workday payout: Collin Morikawa clears $1.8 million at Concession
Please Share

Collin Morikawa won his first World Golf Championships event on Sunday at the WGC-Workday Championship. Here’s the prize money and FedExCup points breakdowns for Morikawa and the rest of the players who completed 72 holes at Concession:

Finish Player FedEx Earnings ($)
1 Collin Morikawa 550 1,820,000
2 Viktor Hovland 218 783,333
2 Billy Horschel 218 783,333
2 Brooks Koepka 218 783,333
5 Scottie Scheffler 115 430,000
6 Rory McIlroy 96 320,667
6 Louis Oosthuizen 96 320,667
6 Webb Simpson 96 320,667
9 Jason Kokrak 81 237,500
9 Patrick Reed 81 237,500
11 Kevin Na 69 189,667
11 Cameron Smith 69 189,667
11 Matthew Fitzpatrick 69 189,667
14 Tony Finau 62 165,000
15 Carlos Ortiz 57 147,333
15 Hideki Matsuyama 57 147,333
15 Justin Thomas 57 147,333
18 Abraham Ancer 51 125,500
18 Jason Day 51 125,500
18 Aaron Rai 0 125,500
18 Brendon Todd 51 125,500
22 Bryson DeChambeau 41 100,833
22 Tyrrell Hatton 41 100,833
22 Lanto Griffin 41 100,833
22 Max Homa 41 100,833
22 Sebastián Muñoz 41 100,833
22 Will Zalatoris 0 100,833
28 Thomas Detry 0 82,500
28 Sungjae Im 33 82,500
28 Min Woo Lee 0 82,500
28 Joaquin Niemann 33 82,500
32 Christiaan Bezuidenhout 0 72,000
32 Sergio Garcia 27 72,000
32 Jon Rahm 27 72,000
35 Daniel Berger 23 64,500
35 Chan Kim 0 64,500
37 Trevor Simsby 0 59,000
37 Erik van Rooyen 21 59,000
39 Marc Leishman 19 55,000
39 Xander Schauffele 19 55,000
41 Kevin Kisner 16 52,500
41 Jason Scrivener 0 52,500
43 Gary Woodland 15 51,000
44 Tommy Fleetwood 12 48,500
44 Mackenzie Hughes 12 48,500
44 Matt Kuchar 12 48,500
44 Brandon Stone 0 48,500
48 Cameron Champ 10 44,500
48 Yuki Inamori 0 44,500
48 David Lipsky 0 44,500
48 Shane Lowry 10 44,500
52 Wade Ormsby 0 41,500
52 Victor Perez 0 41,500
54 Dustin Johnson 7 38,300
54 Ryan Palmer 7 38,300
54 Justin Rose 7 38,300
54 Adam Scott 7 38,300
54 Bubba Watson 7 38,300
59 Rafa Cabrera Bello 6 36,250
59 Bernd Wiesberger 0 36,250
61 Brad Kennedy 0 35,000
61 Robert MacIntyre 0 35,000
61 Lee Westwood 5 35,000
64 Laurie Canter 0 33,875
64 Sami Valimaki 0 33,875
66 Harris English 4 33,500
67 Rasmus Hojgaard 0 33,250
68 JC Ritchie 0 32,875
68 Andy Sullivan 0 32,875
70 Lucas Herbert 0 32,500
71 Danie van Tonder 0 32,250





Source link