Will Zalatoris’ meteoric rise among biggest world-ranking moves in 2020

Will Zalatoris’ meteoric rise among biggest world-ranking moves in 2020
Please Share

Despite being frozen for more than two months last spring because of the COVID-19 pandemic and pro golf’s corresponding shutdown, the Official World Golf Ranking had plenty of movement to show when its final update of 2020 was released on Sunday evening.

The player with the biggest improvement, percentage-wise, from the end of last year to now?

Was it Collin Morikawa, who won his first major, the PGA Championship, this year? Nope, he ranked fourth out of 1,875 players who finished the year with OWGR points.

What about Matthew Wolff, another rising star who didn’t win a major this year but did post a pair of top-4s? Good guess, but he was fifth.

Surely Harris English, who returned to being a top-30 player in the world with six top-10s this year, is up there? Yes, but he wasn’t No. 1; he was eighth.

The correct answer? That would be Daniel Berger, who got healthier after a couple of injury-riddled years and rocketed from No. 154 all the way to No. 13, an increase of 91.56 percent.

Berger began last season on a major medical extension following a 2018-19 campaign where he battled right hand and wrist issues and finished No. 131 in the FedExCup standings. It took him just one event to regain his card, and in the Tour’s first event back during the pandemic he won at Colonial, his first Tour title since 2017.

“I think when I won my first couple times, I took it a little bit for granted thinking that every year it was just going to be easy and you’d have that chance to win, but it’s tough out here,” Berger said in June. “It’s cutthroat, and the best players in the world every week are showing up. I worked my butt off the last year to be in this position, and I’m just glad it all paid off.”

While Berger’s world-rankings climb was impressive, it was hardly the only meteoric rise. Right behind Berger was Will Zalatoris, who ended 2019 at No. 672 in the world but will enter the new year just inside the top 60, at No. 59. For those counting, that’s an improvement of 613 spots, or 472 more than Berger.

Of the current top 100 players in the world, no one came close to Zalatoris’ starting position at the beginning of the year.

The Wake Forest product began 2020 on the Korn Ferry Tour and dominated the PGA Tour’s developmental circuit, winning once and posting 10 top-10s in 16 starts to end the year at No. 1 in points. In any other year, that performance would’ve easily gotten Zalatoris promoted to the big leagues. But not this year.

Because of the pandemic, promotion and relegation between the Tour’s umbrella of tours was nixed until next summer. That meant that Zalatoris, clearly ready to play weekly against the world’s best, would have to wait until August 2021 to earn his Tour card via the KFT, or win twice more and secure an instant promotion.

“When we were told they weren’t going to be allowing any promotions or demotions between the PGA Tour and Korn Ferry Tour, my first thought was I was a little angry,” Zalatoris told GolfChannel.com. “The fact that I could go out and play really good golf and not get rewarded for a year and a half, I was mad at that. But I also knew that that wasn’t the right attitude and I needed to change my mindset and look at it as a positive. … I had to frame it in a healthy way.”

Luckily for Zalatoris, he had a little help. While he wouldn’t be starting the 2020-21 PGA Tour season with status, the pandemic did alter the exemption criteria for the U.S. Open in September. Ten players off the KFT points list were invited, and the top-ranked Zalatoris took advantage of the new opportunity by tying for sixth at Winged Foot.

He followed that with another top-10, a T-8 in the Dominican Republic, and two weeks later added a T-5 at the Shriners Open.

Suddenly, Zalatoris had another pathway to the Tour: as a special temporary member. After his T-18 finish in Bermuda, Zalatoris earned enough points to qualify for unlimited sponsor exemptions on the Tour in 2020-21. Should he earn the equivalent of No. 125 in FedExCup points this season, he will earn full status for the 2021-22 season. Two seasons ago, No. 125 earned 376 points. Zalatoris is currently at 340, which would slot him at No. 30 if he were a full-fledged member.

“It’s just such a strange thing,” Zalatoris said. “Without COVID, the top 10 from the Korn Ferry Tour wouldn’t be getting into the U.S. Open, and I would’ve had to qualify – and who knows if I would’ve qualified? I end up finishing sixth at the U.S. Open and then parlay that into another top-10 and then end up getting special temporary status from a start that I got because of COVID. It’s so bizarre, you know, not many players can say that they’re better off because of COVID, but I was very fortunate and glad I made the most out of the opportunity.

“At the same time, though, I’m looking forward to everything getting back to normal and getting crowds back and having the PGA Tour feel like the PGA Tour again.”

When the PGA Tour resumes its current season in next month, Zalatoris knows where he’ll be. Finishing No. 1 at the end of the KFT’s extended season would not only earn Zalatoris his 2021-22 Tour card but also an invite to The Players in 2022. However, Zalatoris can earn his spot at TPC Sawgrass a different way (and sooner), via the OWGR’s top 50, which would also open him up to major and WGC invites.

So, for Zalatoris, the decision is easy: He’ll accept as many sponsor invites as he can on Tour and try to earn his full card for the following season that way.

“I think I’m going to be playing almost all of my golf in 2021 on the PGA Tour,” said Zalatoris, who is expecting a few starts on the Tour’s West Coast swing, which begins in late-January in Palm Springs. “The thing that I’m going to have to wrestle with is, I’m still relying on sponsorship exemptions. If I don’t have [Tour] starts for three or four weeks, I may go down to the KFT. But for me to hold that No. 1 ranking [on the KFT], I’d have to spend the majority of my time down there, which I won’t do.

“I want to spend all of my time with the PGA Tour.”

Zalatoris will be joined by a talented young crop of Tour stars, a group that include Morikawa, Wolff and Viktor Hovland, a two-time Tour winner who this year climbed 79 spots to No. 14 in the OWGR. Hovland’s 84.95-percent increase was seventh-best this year.

Other notable world-ranking risers include:

• Brandon Wu, the Stanford product who improved 802 spots to No. 170, the biggest total jump among players who began 2020 in the top 1,000.

• Two young South Africans, Wilco Nienaber, the long-hitting 20-year-old who went from No. 1,665 to No. 161 in a year, and 19-year-old Jayden Schaper, who jumped 1,732 spots to No. 342.

• Amateur Ludvig Aberg, who won two pro events this summer to move up 1,505 spots to No. 569.

• And who could forget the world No. 1? Dustin Johnson may have only improved four spots, but that was still good for an 80-percent increase by the Masters champ.

Of course, there were other players who went the other way in terms of their OWGR standing. Among them:

• Some major winners – Henrik Stenson dropped 39 spots to No. 65, Keegan Bradley followed a strong 2019 by falling 80 spots to No. 131 and Justin Rose went from No. 8 to No. 35.

• Chris Wood, who led all players by plummeting 1,249 spots. The former Ryder Cupper is now No. 1,611.

• Francesco Molinari, who barely teed it up in 2020 (seven events), went from No. 18 to No. 112, a 522.22-percent decrease, which was only eclipsed by Tiger Woods and Brooks Koepka, who fell 35 and 11 spots, respectively. Woods ended 2020 at No. 41 while Koepka, who ended 2019 atop the world rankings, was No. 12.

And then there were three players – Sung Kang (86), Soomin Lee (295) and Lorenzo Gagli (370) – who will conclude this year ranked exactly the same as last year. Go figure.


Making moves

A look at the Official World Golf Ranking movement of every golfer who finished 2020 with world-ranking points.

Player End ’19 End ’20 Change %Change
Daniel Berger 154 13 141 91.56%
Will Zalatoris 672 59 613 91.22%
Wilco Nienaber 1,665 161 1,504 90.33%
Collin Morikawa 65 7 58 89.23%
Matthew Wolff 117 15 102 87.18%
Marcus Armitage 1,394 189 1,205 86.44%
Viktor Hovland 93 14 79 84.95%
Harris English 183 28 155 84.70%
Curtis Thompson 2,074 322 1,752 84.47%
Jayden Trey Schaper 2,074 342 1,732 83.51%
Julien Brun 1,860 310 1,550 83.33%
Hanbyeol Kim 1,650 279 1,371 83.09%
Sami Valimaki 396 69 327 82.58%
Brandon Wu 972 170 802 82.51%
Mackenzie Hughes 264 49 215 81.44%
Garrick Higgo 464 90 374 80.60%
Camilo Villegas 2,074 404 1,670 80.52%
Marc Warren 1,107 219 888 80.22%
Dustin Johnson 5 1 4 80.00%
Taylor Montgomery 1,930 394 1,536 79.59%
Changwoo Lee 2,074 430 1,644 79.27%
Nick Hardy 2,074 441 1,633 78.74%
Greyson Sigg 1,014 233 781 77.02%
Davis Riley 945 218 727 76.93%
Joakim Wikstrom 2,074 506 1,568 75.60%
Laurie Canter 509 127 382 75.05%
Martin Laird 340 85 255 75.00%
Jeremy Freiburghaus 2,074 526 1,548 74.64%
Russell Henley 222 57 165 74.32%
Brett Drewitt 1,415 364 1,051 74.28%
Bryson Nimmer 2,074 565 1,509 72.76%
Ludvig Aberg(Am) 2,074 569 1,505 72.57%
William Gordon 822 228 594 72.26%
Tommy Gainey 1,609 448 1,161 72.16%
Hirotaro Naito 1,526 427 1,099 72.02%
Theo Humphrey 1,786 504 1,282 71.78%
Joel Stalter 989 289 700 70.78%
Chase Johnson 2,074 611 1,463 70.54%
Brendan Steele 404 122 282 69.80%
Thomas Rosenmuller 1,165 352 813 69.79%
Pep Angles Ros 854 261 593 69.44%
Jim Herman 311 96 215 69.13%
Anton Haig 2,038 633 1,405 68.94%
James Hahn 797 248 549 68.88%
Guillermo Mito Pereira 984 307 677 68.80%
Tyrrell Hatton 32 10 22 68.75%
John VanDerLaan 2,074 656 1,418 68.37%
Jordi Garcia del Moral 2,074 659 1,415 68.23%
Riki Kawamoto(Am) 2,074 674 1,400 67.50%
Taylor Pendrith 391 128 263 67.26%
Brad Hopfinger 1,291 423 868 67.23%
Cameron Young 1,528 501 1,027 67.21%
Ryan Palmer 91 30 61 67.03%
Mikael Lindberg 764 253 511 66.88%
Daichi Sato 2,074 692 1,382 66.63%
Ryan McCormick 1,738 581 1,157 66.57%
Craig Howie 1,236 414 822 66.50%
Lucas Herbert 201 70 131 65.17%
Lucas Vacarisas 2,074 725 1,349 65.04%
Ondrej Lieser 512 179 333 65.04%
Thaworn Wiratchant 2,074 734 1,340 64.61%
Ye Jianfeng 2,074 740 1,334 64.32%
Bryson DeChambeau 14 5 9 64.29%
Tomohiro Ishizaka 1,463 525 938 64.11%
Harry Hall 1,111 403 708 63.73%
Jesper Svensson(Mar1996) 2,074 755 1,319 63.60%
Ryan Lumsden 2,074 757 1,317 63.50%
Lauri Ruuska 1,773 649 1,124 63.40%
Akshay Sharma 1,622 594 1,028 63.38%
Kristian Krogh Johannessen 1,135 416 719 63.35%
Stefano Mazzoli 2,074 770 1,304 62.87%
Jamie Donaldson 454 169 285 62.78%
Bjorn Hellgren 1,180 442 738 62.54%
Ben Kohles 790 298 492 62.28%
Kevin Roy 2,074 783 1,291 62.25%
Brendon Doyle 2,074 791 1,283 61.86%
Carson Young 2,074 805 1,269 61.19%
Alejandro Del Rey 2,074 806 1,268 61.14%
Talor Gooch 208 81 127 61.06%
Christiaan Bezuidenhout 87 34 53 60.92%
Charlie Wi 2,074 824 1,250 60.27%
Maverick McNealy 417 166 251 60.19%
Lee Hodges 668 267 401 60.03%
Kei Takahashi 2,074 831 1,243 59.93%
Austin Eckroat(Am) 2,074 835 1,239 59.74%
Justin Suh 1,030 416 614 59.61%
Alex Smalley 2,074 842 1,232 59.40%
Eric Cole 2,074 843 1,231 59.35%
Chad Ramey 673 276 397 58.99%
Ulrich Van Den Berg 1,781 733 1,048 58.84%
Jaehan Eric Chun 2,074 860 1,214 58.53%
Ruan Korb 1,350 560 790 58.52%
KK Limbhasut 2,074 866 1,208 58.24%
Jason Kokrak 62 26 36 58.06%
Stephen Franken 2,074 872 1,202 57.96%
Victor Veyret 2,074 872 1,202 57.96%
Wesley Bryan 1,295 548 747 57.68%
Andy Sullivan 137 58 79 57.66%
Jaekyeong Lee 696 296 400 57.47%
Kevin Streelman 122 52 70 57.38%
Jeong Weon Ko 1,685 722 963 57.15%
Carlos Ortiz 142 61 81 57.04%
Austen Truslow 1,014 436 578 57.00%
Paul Haley II 960 415 545 56.77%
Jacobo Pastor Lopez 2,074 910 1,164 56.12%
Hideto Kobukuro 2,074 910 1,164 56.12%
Scott Gregory 1,663 730 933 56.10%
Callum Shinkwin 305 134 171 56.07%
Tom Hoge 240 106 134 55.83%
Jerry Kelly 2,066 920 1,146 55.47%
John Huh 825 369 456 55.27%
Pelle Edberg 2,074 928 1,146 55.26%
Cooper Musselman 2,074 928 1,146 55.26%
Marc Hammer(Am) 2,074 939 1,135 54.73%
Aaron Rai 170 77 93 54.71%
Rasmus Hojgaard 192 87 105 54.69%
Andrew Novak 1,039 471 568 54.67%
Jihoon Lee(Oct 1986) 1,405 637 768 54.66%
Keita Nakajima(Am) 1,059 482 577 54.49%
Hudson Swafford 426 194 232 54.46%
David Langley 2,074 948 1,126 54.29%
Vince India 1,111 509 602 54.19%
Alexander Knappe 891 409 482 54.10%
Matt Atkins 2,047 941 1,106 54.03%
Andrew Landry 228 105 123 53.95%
Sam Horsfield 219 101 118 53.88%
Jacob Bergeron 2,074 958 1,116 53.81%
Ding Wenyi(Am) 2,074 958 1,116 53.81%
Seth Reeves 846 392 454 53.66%
Jared Wolfe 457 213 244 53.39%
Jens Fahrbring 1,491 695 796 53.39%
Robert Streb 246 115 131 53.25%
Scottie Scheffler 66 31 35 53.03%
Matt Ford 820 386 434 52.93%
MJ Maguire 1,198 564 634 52.92%
Alfredo Garcia-Heredia 1,388 654 734 52.88%
Jean Bekirian 1,441 680 761 52.81%
Cameron Tringale 218 103 115 52.75%
Ren Takeuchi 1,490 705 785 52.68%
Seungyul Noh 1,480 701 779 52.64%
Huang Wenyi 2,017 958 1,059 52.50%
Tristen Strydom 1,866 894 972 52.09%
Zach Johnson 202 97 105 51.98%
Raul Pereda De La Huerta 2,074 997 1,077 51.93%
Akshay Bhatia 2,074 1,000 1,074 51.78%
Nick Bachem(Am) 2,074 1,004 1,070 51.59%
Lasse Jensen 1,348 653 695 51.56%
Vaughn Van Deventer 2,074 1,006 1,068 51.49%
Mike Weir 2,074 1,008 1,066 51.40%
George Coetzee 189 92 97 51.32%
Sam Robinson 2,074 1,010 1,064 51.30%
MJ Daffue 1,358 662 696 51.25%
David Dixon 1,178 578 600 50.93%
Hideto Tanihara 453 223 230 50.77%
Adrien Saddier 595 293 302 50.76%
Ales Korinek 1,932 952 980 50.72%
Dylan Wu 631 313 318 50.40%
Gerhard Pepler 2,074 1,033 1,041 50.19%
Taehoon Kim 562 281 281 50.00%
Christofer Blomstrand 600 301 299 49.83%
Aaron Cockerill 750 377 373 49.73%
Robin Petersson 1,012 509 503 49.70%
John Catlin 196 99 97 49.49%
Ben Martin 969 490 479 49.43%
Martin Eriksson 1,170 596 574 49.06%
Cameron Smith 53 27 26 49.06%
Daniel van Tonder 297 152 145 48.82%
Brent Grant 2,074 1,063 1,011 48.75%
Michael Thompson 206 106 100 48.54%
Tomas Guimaraes Bessa 2,074 1,068 1,006 48.51%
Ollie Schniederjans 576 300 276 47.92%
Marcus Helligkilde 1,238 646 592 47.82%
Harry Ellis 1,182 617 565 47.80%
Jeppe Huldahl 1,361 711 650 47.76%
Jinichiro Kozuma 526 275 251 47.72%
Juuso Kahlos 1,619 847 772 47.68%
Max McGreevy 504 264 240 47.62%
Lin Yuxin(Am) 2,074 1,087 987 47.59%
Graeme Storm 2,074 1,088 986 47.54%
Toby Tree 1,117 587 530 47.45%
Alexander Kopp 2,074 1,090 984 47.44%
Sungjae Im 34 18 16 47.06%
Lanto Griffin 119 63 56 47.06%
Hayden Hopewell(Am) 1,529 810 719 47.02%
Taiga Sugihara(Am) 1,086 577 509 46.87%
Renato Paratore 269 143 126 46.84%
Adam Blomme 2,074 1,107 967 46.62%
Adam Long 116 62 54 46.55%
Deon Germishuys 1,071 573 498 46.50%
Pawin Ingkhapradit 1,501 807 694 46.24%
Justin Lower 724 390 334 46.13%
Justin Doeden 1,548 837 711 45.93%
Joungwhan Park 1,460 790 670 45.89%
Carl Pettersson 2,074 1,123 951 45.85%
Sebastian Vazquez 2,074 1,126 948 45.71%
Haydn Barron(Am) 2,074 1,128 946 45.61%
Chris Wiatr 2,074 1,128 946 45.61%
Stephan Jaeger 430 234 196 45.58%
David Kocher 598 326 272 45.48%
Webb Simpson 11 6 5 45.45%
Seunghwan Jung 2,074 1,133 941 45.37%
Yuki Inamori 287 157 130 45.30%
Michael Bullen 2,074 1,135 939 45.27%
Santiago Tarrio Ben 654 358 296 45.26%
Angel Hidalgo Portillo 2,074 1,142 932 44.94%
David Horsey 497 274 223 44.87%
Jimmy Stanger 733 405 328 44.75%
Sanghun Shin 2,074 1,146 928 44.74%
Jediah Morgan(Am) 2,074 1,149 925 44.60%
Lukas Euler 2,074 1,155 919 44.31%
Max Greyserman 1,123 627 496 44.17%
Michael Hirmer 2,057 1,150 907 44.09%
Yeongsu Kim 1,700 953 747 43.94%
Alex Chiarella 956 536 420 43.93%
Joseph Bramlett 505 284 221 43.76%
Daniel McCarthy 634 357 277 43.69%
Henry Simpson 2,074 1,168 906 43.68%
Pedro Oriol 1,564 881 683 43.67%
David Boote 1,308 738 570 43.58%
Michael Sim 915 518 397 43.39%
Hurly Long 531 302 229 43.13%
J.T. Griffin 1,279 728 551 43.08%
Doc Redman 156 89 67 42.95%
Jack Maguire 1,424 813 611 42.91%
Jakob van de Flierdt 2,074 1,195 879 42.38%
Ratchapol Jantavara 1,245 718 527 42.33%
Sebastian J Munoz 104 60 44 42.31%
Daniel Summerhays 1,154 668 486 42.11%
Andrew Wilson 685 397 288 42.04%
Conner Godsey 2,054 1,191 863 42.02%
Paul Barjon 361 210 151 41.83%
Takumi Kanaya 211 123 88 41.71%
MJ Viljoen 617 360 257 41.65%
Nick Taylor 233 136 97 41.63%
Trevor Simsby 687 401 286 41.63%
Sahith Theegala 2,074 1,214 860 41.47%
Jacques Blaauw 724 424 300 41.44%
Curtis Luck 647 379 268 41.42%
Naoto Takayanagi 2,074 1,219 855 41.22%
Jonathan Caldwell 564 332 232 41.13%
Jacopo Vecchi Fossa 1,462 864 598 40.90%
Louis Albertse 1,867 1,104 763 40.87%
John Augenstein 2,074 1,229 845 40.74%
Philipp Matlari(Am) 2,074 1,231 843 40.65%
Peter Malnati 283 168 115 40.64%
Jack Thompson(Am) 1,463 875 588 40.19%
Alexandre Petit 2,074 1,243 831 40.07%
Toni Hakula 1,516 910 606 39.97%
Stoney Crouch 1,359 816 543 39.96%
Alvaro Ortiz Becerra 1,271 768 503 39.58%
Minchel Choi 1,175 710 465 39.57%
Abraham Ancer 38 23 15 39.47%
Darren Fichardt 398 241 157 39.45%
Yuvraj Singh Sandhu 1,622 983 639 39.40%
Hayden Shieh 1,227 744 483 39.36%
Richy Werenski 247 150 97 39.27%
Taisei Yamada 2,074 1,260 814 39.25%
Dawson Armstrong 918 558 360 39.22%
Lee Westwood 59 36 23 38.98%
Keagan Thomas 2,074 1,270 804 38.77%
Vitor Lopes 1,580 970 610 38.61%
Tanapat Pichaikool 740 455 285 38.51%
Matias Calderon 1,009 621 388 38.45%
Luo Xuewen 2,030 1,250 780 38.42%
Shad Tuten 872 537 335 38.42%
Noah Norton(Am) 2,074 1,282 792 38.19%
Patrick Rodgers 372 230 142 38.17%
Kyle McClatchie 1,571 972 599 38.13%
Kyle Wilshire 2,074 1,284 790 38.09%
Kyubeom Jun 2,074 1,285 789 38.04%
Scott Arnold 1,433 889 544 37.96%
Karandeep Kochhar 559 349 210 37.57%
Philipp Mejow 1,345 840 505 37.55%
Marcel Schneider 543 340 203 37.38%
Steve Stricker 749 469 280 37.38%
Daniel Hillier 1,516 950 566 37.34%
Brandon Matthews 935 586 349 37.33%
Su Dong 2,074 1,303 771 37.17%
Brad Schneider 2,074 1,303 771 37.17%
Guan Tianlang 2,074 1,303 771 37.17%
Joshua Lee 2,074 1,303 771 37.17%
Martin Kaymer 125 79 46 36.80%
Chandler Blanchet 878 556 322 36.67%
Joel Dahmen 101 64 37 36.63%
Dongmin Kim 1,907 1,211 696 36.50%
Changgi Lee 2,074 1,324 750 36.16%
Richard Mansell 399 255 144 36.09%
Romain Guillon 2,074 1,327 747 36.02%
Matthew Fitzpatrick 25 16 9 36.00%
Mario Galiano Aguilar 1,372 879 493 35.93%
Pontus Widegren 1,713 1,098 615 35.90%
Bernhard Langer 1,174 753 421 35.86%
Charlie Lindh 1,321 850 471 35.65%
Robert Rock 345 222 123 35.65%
Werner Deyzel(Am) 2,074 1,337 737 35.54%
Grant Hirschman 961 620 341 35.48%
Ross McGowan 401 259 142 35.41%
Kyeongjun Lee 1,980 1,281 699 35.30%
Sunit Chowrasia 1,397 904 493 35.29%
Dale Whitnell 414 268 146 35.27%
Mitch Waite 1,524 987 537 35.24%
Hennie Du Plessis 616 399 217 35.23%
Sebastien Gandon 2,074 1,344 730 35.20%
Isaiah Salinda 1,427 925 502 35.18%
Evan Harmeling 522 339 183 35.06%
Nicholas Lindheim 726 472 254 34.99%
Ryosuke Kinoshita 367 239 128 34.88%
Andy Pope 1,587 1,036 551 34.72%
Jinsung Kim(Dec1989) 2,030 1,327 703 34.63%
Lukas Nemecz 784 514 270 34.44%
Dominik Pietzsch 2,074 1,361 713 34.38%
Jonathan Goth-Rasmussen 2,074 1,361 713 34.38%
Henrik Norlander 251 165 86 34.26%
Suzuchiyo Ishida 2,074 1,366 708 34.14%
Ryo Katsumata 2,074 1,366 708 34.14%
Thomas Sloman 1,835 1,209 626 34.11%
Garrick Porteous 781 515 266 34.06%
Othmane Raouzi 2,074 1,368 706 34.04%
Runchanapong Youprayong(Am) 2,074 1,368 706 34.04%
Yannik Emmert 2,074 1,368 706 34.04%
Graeme McDowell 121 80 41 33.88%
Scott Gutschewski 963 638 325 33.75%
John Chin 578 383 195 33.74%
Nathan Barbieri(Am) 2,074 1,375 699 33.70%
Seonghyeon Kim 527 350 177 33.59%
R Mari Muthu 2,074 1,381 693 33.41%
Jon Rahm 3 2 1 33.33%
Dylan Frittelli 102 68 34 33.33%
Antoine Rozner 180 120 60 33.33%
Matthew NeSmith 281 188 93 33.10%
Callum Tarren 886 593 293 33.07%
Cole Miller 1,446 969 477 32.99%
Mark Blakefield 1,508 1,011 497 32.96%
Songgyu Yoo 1,294 868 426 32.92%
Jamie Rutherford 1,570 1,054 516 32.87%
Minkyu Kim(March2001) 741 498 243 32.79%
Sean Walsh 2,074 1,394 680 32.79%
Jonas Carlson 2,074 1,394 680 32.79%
Aadil Bedi 1,069 719 350 32.74%
Takuya Higa 2,074 1,399 675 32.55%
Niklas Lemke 419 283 136 32.46%
Manu Gandas 1,622 1,096 526 32.43%
Herman Loubser 1,415 957 458 32.37%
Erik Barnes 788 533 255 32.36%
Julien Quesne 1,508 1,023 485 32.16%
Dylan Naidoo 2,074 1,412 662 31.92%
Brad Brunner 1,787 1,217 570 31.90%
Keisuke Otawa 1,063 724 339 31.89%
Jordan Wrisdale 1,051 717 334 31.78%
Ashton Turner 1,557 1,064 493 31.66%
Mark Baldwin 1,821 1,246 575 31.58%
Sepp Straka 207 142 65 31.40%
Tadahiro Takayama 1,860 1,278 582 31.29%
Matteo Manassero 1,333 916 417 31.28%
Julien Guerrier 644 443 201 31.21%
Brandon Harkins 657 452 205 31.20%
Lars Keunen 1,375 947 428 31.13%
Stewart Cink 200 138 62 31.00%
David Pastore 681 470 211 30.98%
Jacques Kruyswijk 650 451 199 30.62%
Seukhyun Baek 2,074 1,441 633 30.52%
Yuki Kono 2,074 1,441 633 30.52%
Kosuke Suzuki(Am) 2,074 1,441 633 30.52%
Takaya Onoda 1,234 859 375 30.39%
Sushi Ishigaki 2,074 1,449 625 30.14%
Yuto Katsumata 2,074 1,449 625 30.14%
Oliver Goss 2,074 1,449 625 30.14%
Junya Kameshiro 2,074 1,449 625 30.14%
Daniel Berna Manzanares 2,074 1,449 625 30.14%
Sho Nagasawa(Sept1994) 2,074 1,449 625 30.14%
Llewellyn Booysen 2,074 1,449 625 30.14%
Derek Ernst 1,231 861 370 30.06%
Dawie van der Walt 747 523 224 29.99%
Jarand Ekeland Arnoy 881 619 262 29.74%
Victor Dubuisson 471 331 140 29.72%
Youngjea Byun 2,074 1,458 616 29.70%
Tomoyo Ikemura 684 481 203 29.68%
Jake Redman 1,203 846 357 29.68%
Richard Bland 273 192 81 29.67%
Thomas Detry 118 83 35 29.66%
Jonathan Yates 1,321 930 391 29.60%
Christopher O’Neill 2,074 1,462 612 29.51%
Patrick Cover 1,744 1,232 512 29.36%
Aron Zemmer 1,402 992 410 29.24%
Chris Kirk 374 265 109 29.14%
Shunsuke Otani 2,074 1,471 603 29.07%
Takashi Hirukawa 2,074 1,471 603 29.07%
Sarun Sirithon 2,074 1,471 603 29.07%
Min Woo Lee 242 172 70 28.93%
Rob Oppenheim 633 450 183 28.91%
Victor Perez 45 32 13 28.89%
Parathakorn Suyasri(Am) 2,074 1,477 597 28.78%
Warun Ieamgaew 2,074 1,477 597 28.78%
Pierre Junior Verlaar 2,074 1,479 595 28.69%
Udayan Mane 412 294 118 28.64%
Kevin Kisner 35 25 10 28.57%
Austin Cook 266 190 76 28.57%
Jannik De Bruyn(Am) 2,074 1,487 587 28.30%
Jiho Yang 2,030 1,458 572 28.18%
Samuel Eaves 2,074 1,491 583 28.11%
Chase Koepka 1,571 1,133 438 27.88%
Josh Armstrong(Am) 2,074 1,496 578 27.87%
Marcel Siem 878 634 244 27.79%
Scott Brown 332 240 92 27.71%
Shergo Kurdi(Am) 2,074 1,506 568 27.39%
Curtis Knipes 1,622 1,178 444 27.37%
Shane Smith 2,074 1,508 566 27.29%
James Morrison 577 420 157 27.21%
Daniel Miernicki 2,074 1,516 558 26.90%
Matias Honkala 2,074 1,516 558 26.90%
Martin Granstad 2,074 1,516 558 26.90%
Jean-Baptiste Gonnet 1,999 1,462 537 26.86%
Tomoyasu Sugiyama 712 521 191 26.83%
Seungbo Jang 1,992 1,458 534 26.81%
Sean Einhaus 2,068 1,516 552 26.69%
Braden Thornberry 909 668 241 26.51%
Wil Besseling 249 183 66 26.51%
Adam Eineving 1,179 868 311 26.38%
Sam Burns 209 154 55 26.32%
Tyler McCumber 377 278 99 26.26%
Reinhardt Blaauw 1,516 1,118 398 26.25%
Niklas Regner(Am) 2,074 1,532 542 26.13%
Alejandro Tosti 866 640 226 26.10%
Brian Harman 123 91 32 26.02%
Christopher Maclean 1,665 1,232 433 26.01%
Taylor Moore 928 689 239 25.75%
Nicolai Nohr Madsen 2,074 1,540 534 25.75%
Kyle Jones 637 474 163 25.59%
Conor Purcell 2,074 1,546 528 25.46%
Cameron Davis 307 229 78 25.41%
Brendon Todd 63 47 16 25.40%
Christopher Mivis 955 713 242 25.34%
Mark Hubbard 186 139 47 25.27%
Niklas Norgaard Moller 461 345 116 25.16%
Justin Hueber 1,325 992 333 25.13%
Roberto Diaz 474 355 119 25.11%
Yosuke Tsukada 1,077 807 270 25.07%
Justin Thomas 4 3 1 25.00%
Camilo Aguado 967 727 240 24.82%
Naoto Nakanishi 682 513 169 24.78%
Matthew Baldwin 542 408 134 24.72%
Xiao Bowen 1,305 983 322 24.67%
Spencer Levin 1,958 1,479 479 24.46%
Oliver Lindell 841 636 205 24.38%
Patton Kizzire 312 236 76 24.36%
Casey Jarvis(Am) 2,074 1,570 504 24.30%
Nick Flanagan 675 512 163 24.15%
Oscar Lengden 383 291 92 24.02%
Taisei Shimizu(Am) 1,065 812 253 23.76%
Yassine Touhami 2,044 1,561 483 23.63%
Michael Kok 1,891 1,445 446 23.59%
Dean Burmester 238 182 56 23.53%
Chip McDaniel 838 641 197 23.51%
Trey Mullinax 379 290 89 23.48%
Robert Dinwiddie 1,658 1,270 388 23.40%
Jose de Jesus Rodriguez 642 492 150 23.36%
Martin Piller 1,113 856 257 23.09%
Max Homa 130 100 30 23.08%
Ankur Chadha 1,622 1,253 369 22.75%
Luke Jerling 844 652 192 22.75%
Miguel A Jimenez 858 663 195 22.73%
Manuel Elvira 1,577 1,219 358 22.70%
