Zozo Championship payout: Keegan Bradley wins nearly $2 million in Japan

Zozo Championship payout: Keegan Bradley wins nearly $2 million in Japan
Please Share

Keegan Bradley earned his first PGA Tour victory since the 2018 BMW Championship, claiming the Zozo Championship

Here is the purse and FedExCup points breakdown for Bradley and the rest of the players who teed it up at Accordia Golf Narashino Country Club:

Finish Player FedEx Earnings ($)
1 Keegan Bradley 500 1,980,000
2 Rickie Fowler 245 968,000
2 Andrew Putnam 245 968,000
4 Emiliano Grillo 135 528,000
5 Hayden Buckley 100 401,500
5 Viktor Hovland 100 401,500
5 Sahith Theegala 100 401,500
8 Cameron Champ 85 341,000
9 Tom Hoge 75 297,000
9 Matthew NeSmith 75 297,000
9 Xander Schauffele 75 297,000
12 Ryo Hisatsune 0 222,310
12 Maverick McNealy 59 222,310
12 Taylor Moore 59 222,310
12 Keita Nakajima 0 222,310
16 Wyndham Clark 47 151,674
16 Mikumu Horikawa 0 151,674
16 Satoshi Kodaira 47 151,674
16 Patrick Rodgers 47 151,674
16 Joel Dahmen 47 151,674
16 Beau Hossler 47 151,674
16 Adam Schenk 47 151,674
23 Lee Hodges 38 107,360
23 Mackenzie Hughes 38 107,360
25 Corey Conners 33 85,085
25 Tom Kim 33 85,085
25 Alex Smalley 33 85,085
25 J.J. Spaun 33 85,085
29 Christiaan Bezuidenhout 25 65,796
29 Cam Davis 25 65,796
29 Dylan Frittelli 25 65,796
29 Sungjae Im 25 65,796
29 Kurt Kitayama 25 65,796
29 Luke List 25 65,796
29 Brandon Wu 25 65,796
36 Kazuki Higa 0 50,298
36 Sebastián Muñoz 19 50,298
36 Aaron Rai 19 50,298
36 Sam Ryder 19 50,298
40 Stephan Jaeger 14 40,260
40 David Lipsky 14 40,260
40 Hideki Matsuyama 14 40,260
40 Scott Stallings 14 40,260
40 Brendan Steele 14 40,260
45 Tyrrell Hatton 9 27,638
45 John Huh 9 27,638
45 Si Woo Kim 9 27,638
45 Martin Laird 9 27,638
45 Collin Morikawa 9 27,638
45 Mito Pereira 9 27,638
45 Chez Reavie 9 27,638
45 Sepp Straka 9 27,638
53 Takumi Kanaya 0 22,587
53 Danny Lee 6 22,587
53 Adam Long 6 22,587
53 Cameron Young 6 22,587
53 Tommy Fleetwood 6 22,587
53 Yuto Katsuragawa 0 22,587
59 Lucas Herbert 5 21,340
59 Rikuya Hoshino 0 21,340
59 K.H. Lee 5 21,340
59 C.T. Pan 5 21,340
59 Adam Svensson 5 21,340
64 Naoyuki Kataoka 0 20,570
64 Matt Wallace 4 20,570
66 Mark Hubbard 4 20,240
67 Aguri Iwasaki 0 19,910
67 Davis Riley 4 19,910
69 Hiroshi Iwata 0 19,470
69 Chad Ramey 3 19,470
71 Troy Merritt 3 19,140
72 Riki Kawamoto 0 18,810
72 Peter Malnati 3 18,810
74 Russell Knox 3 18,370
74 Kevin Streelman 3 18,370
76 Kaito Onishi 0 18,040
77 Tomoharu Otsuki 0 17,820
78 Shugo Imahira 0 17,600

 





Source link