Zurich Classic 2024 prize-money payout: What each team made in New Orleans
They came, they saw, they conquered. And they ate, too. Rory McIlroy and Shane Lowry enjoyed their stay in New Orleans on and off the course, culminating the week with a win at the Zurich Classic of New Orleans.
The teams were paid out in an every-two-spot manner. For example, McIlroy and Lowry split first- and second-place prize money, which equaled $1,286,050 apiece. They did the same with FedExCup points, each collecting 400.
Here’s a look at what each team that made the cut at TPC Louisiana earned.
FINISH | PLAYERS | EARNINGS (EACH) |
1 | Rory McIlroy and Shane Lowry | $1,286,050 |
2 | Chad Ramey and Martin Trainer | $525,100 |
3 | Ryan Brehm and Mark Hubbard | $343,763 |
T4 | Garrick Higgo and Ryan Fox | $234,181 |
T4 | Sam Stevens and Paul Barjon | $234,181 |
T4 | Zac Blair and Patrick Fishburn | $234,181 |
T4 | Nico Echavarria and Max Greyserman | $234,181 |
T8 | Greyson Sigg and Chesson Hadley | $149,075 |
T8 | Thomas Detry and Robert MacIntyre | $149,075 |
10 | Nick Taylor and Adam Hadwin | $122,375 |
T11 | Kelly Kraft and Kevin Tway | $69,070 |
T11 | Austin Eckroat and Chris Gotterup | $69,070 |
T11 | Brice Garnett and Sepp Straka | $69,070 |
T11 | K.H. Lee and Michael Kim | $69,070 |
T11 | Matt Fitzpatrick and Alex Fitzpatrick | $69,070 |
T11 | Charley Hoffman and Nick Watney | $69,070 |
T11 | Corey Conners and Taylor Pendrith | $69,070 |
T11 | Callum Tarren and David Skinns | $69,070 |
T19 | Chandler Phillips and Jacob Bridgeman | $37,380 |
T19 | Peter Malnati and Russell Knox | $37,380 |
T19 | Luke List and Henrik Norlander | $37,380 |
T19 | Zach Johnson and Ryan Palmer | $37,380 |
T23 | Collin Morikawa and Kurt Kitayama | $23,763 |
T23 | Mac Meissner and Austin Smotherman | $23,763 |
T23 | Patrick Cantlay and Xander Schauffele | $23,763 |
T23 | Davis Thompson and Andrew Novak | $23,763 |
T23 | Aaron Rai and David Lipsky | $23,763 |
T28 | Nick Hardy and Davis Riley | $19,135 |
T28 | Brandon Wu and James Nicholas | $19,135 |
T28 | Doug Ghim and Chan Kim | $19,135 |
T28 | Kevin Yu and C.T. Pan | $19,135 |
T28 | Dylan Wu and Justin Lower | $19,135 |
T28 | Ben Kohles and Patton Kizzire | $19,135 |
T28 | Harry Hall and Scott Piercy | $19,135 |
T28 | Keith Mitchell and Joel Dahmen | $19,135 |
36 | Matt Wallace and Thorbjorn Olesen | $17,533 |
37 | Ben Taylor and Sean O’Hair | $17,177 |
38 | Nate Lashley and Rafa Campos | $16,821 |
39 | Vincent Norrman and Jorge Campillo | $16,465 |
40 | Chez Reavie and Brandt Snedeker | $16,109 |
window.fbAsyncInit = function() { FB.init({
appId : '402627290431349',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "http://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
Source link