Prize-money payout: What Pavon and Co. earned at Farmers

Prize-money payout: What Pavon and Co. earned at Farmers
Please Share


Matthieu Pavon earned his first PGA Tour win with a clutch finish at the Farmers Insurance Open.

Along with the trophy and Tour exemption through the 2026 season, the Frenchman pocketed $1.62 million and 500 FedExCup points.

Here’s a look at the full prize-money payout and points distribution for those who made the cut at Torrey Pines.

FINISH PLAYER FEC POINTS EARNINGS ($)
1 Matthieu Pavon 500 1,620,000.00
2 Nicolai Højgaard 300 981,000.00
T3 Stephan Jaeger 145 477,000.00
T3 Jake Knapp 145 477,000.00
T3 Nate Lashley 145 477,000.00
T6 Tony Finau 91.66 303,750.00
T6 Beau Hossler 91.66 303,750.00
T6 Kevin Yu 91.66 303,750.00
T9 Ludvig Åberg 72.5 236,250.00
T9 Taylor Pendrith 72.5 236,250.00
T9 Patrick Rodgers 72.5 236,250.00
T9 Xander Schauffele 72.5 236,250.00
T13 Max Homa 53.14 156,535.72
T13 Hideki Matsuyama 53.14 156,535.72
T13 Tom Whitney 53.14 156,535.72
T13 Akshay Bhatia 53.14 156,535.71
T13 Doug Ghim 53.14 156,535.71
T13 Taylor Montgomery 53.14 156,535.71
T13 Will Zalatoris 53.14 156,535.71
T20 Ryan Brehm 41 102,330.00
T20 Rafael Campos 41 102,330.00
T20 Thomas Detry 41 102,330.00
T20 Emiliano Grillo 41 102,330.00
T20 Mark Hubbard 41 102,330.00
T25 Joseph Bramlett 30.25 66,262.50
T25 Parker Coody 30.25 66,262.50
T25 Trace Crowe 30.25 66,262.50
T25 Chesson Hadley 30.25 66,262.50
T25 Shane Lowry 30.25 66,262.50
T25 Adam Schenk 30.25 66,262.50
T25 Robby Shelton 30.25 66,262.50
T25 Scott Stallings 30.25 66,262.50
T33 Joe Highsmith 21.62 50,175.00
T33 Ryo Hisatsune 21.62 50,175.00
T33 Aaron Rai 21.62 50,175.00
T33 Hayden Springer 21.62 50,175.00
T37 Aaron Baddeley 16.5 40,050.00
T37 Austin Eckroat 16.5 40,050.00
T37 Nick Hardy 16.5 40,050.00
T37 Michael Kim 16.5 40,050.00
T37 Ben Martin 16.5 40,050.00
T37 Maverick McNealy 16.5 40,050.00
T43 Erik Barnes 10.71 28,530.00
T43 Keegan Bradley 10.71 28,530.00
T43 Min Woo Lee 10.71 28,530.00
T43 Justin Lower 10.71 28,530.00
T43 Sam Stevens 10.71 28,530.00
T43 Alejandro Tosti 10.71 28,530.00
T43 Sami Valimaki 10.71 28,530.00
T50 Bronson Burgoon 7.25 21,990.00
T50 Kevin Dougherty 7.25 21,990.00
T50 Chris Gotterup 7.25 21,990.00
T50 S.H. Kim 7.25 21,990.00
T50 Luke List 7.25 21,990.00
T50 Dylan Wu 7.25 21,990.00
T56 Tyson Alexander 5.1 20,340.00
T56 Patrick Cantlay 5.1 20,340.00
T56 Charley Hoffman 5.1 20,340.00
T56 Tom Hoge 5.1 20,340.00
T56 Vincent Norrman 5.1 20,340.00
T56 Justin Rose 5.1 20,340.00
T56 Ben Silverman 5.1 20,340.00
T56 Carson Young 5.1 20,340.00
T64 Harris English 3.7 19,080.00
T64 Lanto Griffin 3.7 19,080.00
T64 Mackenzie Hughes 3.7 19,080.00
T64 Taiga Semikawa 19,080.00
T64 Ben Taylor 3.7 19,080.00
T64 Sahith Theegala 3.7 19,080.00
T70 Alexander Björk 2.9 18,270.00
T70 Jacob Bridgeman 2.9 18,270.00
T70 Taylor Moore 2.9 18,270.00
T73 Zac Blair 2.65 17,820.00
T73 Francesco Molinari 2.65 17,820.00
75 Adrien Dumont de Chassart 2.5 17,550.00
76 Chandler Phillips 2.4 17,370.00
77 Justin Suh 2.3 17,190.00
T78 Chad Ramey 2.15 16,920.00
T78 Brandt Snedeker 2.15 16,920.00





Source link